Location 1
 
JEFF SCHNIDERS CONST. CO , INC S & C BRIDGE & CONCRETE, INC BOONE CONSTRUCTION CO APAC-MISSOURI, INC MUENKS BROTHERS CONSTRUCTIN CO INC APLEX, INC COLUMBIA CURB AND GUTTER
  Description Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total
                                                           
  Mobilization 1 LS 800 800 1 LS 4800 4800 1 LS 4500 4500 1 LS 3000 3000 1 LS 14650 14650 1 LS 1000 1000 1 LS 4000 4000
  Constructin staking 1 LS 600 600 1 LS 1000 1000 1 LS 850 850 1 LS 975 975 1 LS 2200 2200 1 LS 1000 1000 1 LS 2000 2000
  Traffic Control 1 LS 1200 1200 1 LS 1000 1000 1 LS 1000 1000 1 LS 370 370 1 LS 5000 5000 1 LS 1000 1000 1 LS 1600 1600
  Removals 1 LS 1800 1800 1 LS 1500 1500 1 LS 2500 2500 1 LS 2300 2300 1 LS 3200 3200 1 LS 500 500 1 LS 5000 5000
  Excavation 161 CY 12 1932 161 CY 10 1610 161 CY 7.25 1167.25 161 CY 19.9 3203.9 161 CY 12 1932 161 CY 25 4025 161 CY 25 4025
  Embankment 126 CY 14 1764 126 CY 25 3150 126 CY 24 3024 126 CY 21 2646 126 CY 33.5 4221 126 CY 20 2520 126 CY 25 3150
  2" Thickness of 1" Surface Aggegate 11 TON 34 374 11 TON 40 440 11 TON 30 330 11 TON 83.85 922.35 11 TON 46.57 512.27 11 TON 40 440 11 TON 30 330
  4" Thickness of 2 1/2" Minus Base Rock 22 TON 31 682 22 TON 40 880 22 TON 30 660 22 TON 46.75 1028.5 22 TON 46 1012 22 TON 40 880 22 TON 30 660
  Staked Straw Bale Ditch Check Dams 8 EA 100 800 8 EA 65 520 8 EA 100 800 8 EA 175 1400 8 EA 125 1000 8 EA 100 800 8 EA 100 800
  Type 2 Rip-Rap Rock Blanket 200 TON 34 6800 200 TON 25 5000 200 TON 19 3800 200 TON 29.65 5930 200 TON 20.56 4112 200 TON 35 7000 200 TON 25 5000
  Field Seedling/Fertilizing/Mulch 1 LS 800 800 1 LS 695 695 1 LS 1850 1850 1 LS 1800 1800 1 LS 1100 1100 1 LS 1000 1000 1 LS 2500 2500
  Erosion Control Blanket 165 SY 9 1485 165 SY 2 330 165 SY 7 1155 165 SY 5 825 165 SY 3.63 598.95 165 SY 8 1320 165 SY 9 1485
  Fencing 80 LF 9 720 80 LF 6.9 552 80 LF 10.6 848 80 LF 20.35 1628 80 LF 5.5 440 80 LF 20 1600 80 LF 25 2000
  Temporary Fencing 80 LF 3 240 80 LF 6.5 520 80 LF 4 320 80 LF 20.35 1628 80 LF 9 720 80 LF 10 800 80 LF 25 2000
  84" Corrugated Metal Pipe 40 LF 257 10280 40 LF 169 6760 40 LF 152 6080 40 LF 203 8120 40 LF 237.5 9500 40 LF 180 7200 40 LF 210 8400
  Pipe Bedding Material 26 TON 46 1196 26 TON 30 780 26 TON 48 1248 26 TON 66.5 1729 26 TON 57.84 1503.84 26 TON 40 1040 26 TON 25 650
                                                           
  SUB TOTAL       31473       29537       30132.25       37505.75       51702.06       32125       43600
  LOCATION 2 (REVISED)                                                        
                                                           
  Description Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total Quantity Unit Unit Price Extended Total
                                                           
  Molilization 1 LS 900 900 1 LS 6500 6500 1 LS 6050 6050 1 LS 2960 2960 1 LS 12500 12500 1 LS 2500 2500 1 LS 4000 4000
  Construction Staking 1 LS 600 600 1 LS 1000 1000 1 LS 850 850 1 LS 975 975 1 LS 2200 2200 1 LS 1000 1000 1 LS 2000 2000
  Traffic Control 1 LS 800 800 1 LS 1000 1000 1 LS 1000 1000 1 LS 370 370 1 LS 2500 2500 1 LS 1000 1000 1 LS 1600 1600
  Removals 1 LS 1600 1600 1 LS 1500 1500 1 LS 2500 2500 1 LS 3100 3100 1 LS 3210 3210 1 LS 500 500 1 LS 5000 5000
  Excavation 195 CY 12 2340 195 CY 10 1950 195 CY 7.25 1413.75 195 CY 31.55 6152.25 195 CY 12 2340 195 CY 25 4875 195 CY 25 4875
  Embankment 84 CY 15 1260 84 CY 30 2520 84 CY 24 2016 84 CY 35.7 2998.8 84 CY 33.5 2814 84 CY 20 1680 84 CY 25 2100
  2" Thickness of 1" Surface Aggregate 31 TON 23 713 31 TON 30 930 31 TON 30 930 31 TON 37.2 1153.2 31 TON 25 775 31 TON 40 1240 31 TON 30 930
  4" Thickness of 2 1/2 Minus Base Rock 67 TON 19 1273 67 TON 30 2010 67 TON 30 2010 67 TON 22.5 1507.5 67 TON 35 2345 67 TON 40 2680 67 TON 30 2010
  Staked Straw Bale Ditch Check Dams 8 EA 100 800 8 EA 65 520 8 EA 100 800 8 EA 160 1280 8 EA 125 1000 8 EA 100 800 8 EA 100 800
  Type 2 Rip-Rap Rock Blanket 220 TON 31 6820 220 TON 25 5500 220 TON 19.29 4243.8 220 TON 28.2 6204 220 TON 20.56 4523.2 220 TON 35 7700 220 TON 25 5500
  Field Seedling/Fertilizing/Mulch 1 LS 800 800 1 LS 800 800 1 LS 1850 1850 1 LS 875 875 1 LS 1100 1100 1 LS 1000 1000 1 LS 2500 2500
  Erosion Control Blanket 170 SY 9 1530 170 SY 2 340 170 SY 7 1190 170 SY 4.9 833 170 SY 4.25 722.5 170 SY 8 1360 170 SY 9 1530
  4'x12' Precast Box Culvert 30 LF 982 29460 30 LF 1200 36000 30 LF 755 22650 30 LF 1500 45000 30 LF 1010 30300 30 LF 770 23100 30 LF 1000 30000
  Geodgrid & Geofabric (under Leveling Course) 81 SY 19 1539 81 SY 15 1215 81 SY 19 1539 81 SY 17.7 1433.7 81 SY 14.19 1149.39 81 SY 22 1782 81 SY 27 2187
  2 1/2" Minus Aggregate Leveling Course 88 TON 18 1584 88 TON 30 2640 88 TON 24 2112 88 TON 24.15 2125.2 88 TON 36.88 3245.44 88 TON 40 3520 88 TON 25 2200
                                                           
  SUB TOTAL       52019       64425       51154.55       76967.65       70724.53       54737       67232
  TOTAL FOR BOTH LOCATIONS       83492       93962       81286.8       114473.4       122426.59       86862       110832
  ADDENDUM ACKNOWLEDGMENT   YES   YES   YES   YES   YES   YES   YES
ADDENDUM ONE   YES   YES   YES   YES   YES   YES   YES
  COMPLETETION OF BIDDER QUALIFICATIONS   YES   YES   YES   YES   YES   YES   YES
ANTI-COLLUSION STATEMENT   YES   YES   YES   YES   YES   YES   YES
  SIGNATURE IDENTITY OF BIDDER   YES   YES   YES   YES   YES   YES   YES
  BIDDERS ACKNOWLDGEMENT   YES   YES   YES   YES   YES   YES   YES