BID TABULATION
48-07JUL05 Southern Boone County Bridge Projects
High Point Lane Bridge Project   Emery Sapp & Sons, Inc Boone Construction Co. APAC-MO Widel, Inc
5.1 Description Quantity Unit Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total Unit Price Extended Total
  Mobilization 1 LS $18,100.00 $18,100.00 $10,800.00 $10,800.00 $9,000.00 $9,000.00 $6,500.00 $6,500.00
  Construction Staking 1 LS $2,300.00 $2,300.00 $1,000.00 $1,000.00 $1,500.00 $1,500.00 $734.00 $734.00
  Traffic Control 1 LS $2,575.00 $2,575.00 $2,400.00 $2,400.00 $2,300.00 $2,300.00 $2,530.00 $2,530.00
  Removals 1 LS $5,700.00 $5,700.00 $5,100.00 $5,100.00 $3,400.00 $3,400.00 $1,338.00 $1,338.00
  Earthwork 1 LS $7,100.00 $7,100.00 $5,400.00 $5,400.00 $3,300.00 $3,300.00 $2,700.00 $2,700.00
  Structural Steel Piles 305 LF $31.00 $9,455.00 $25.00 $7,625.00 $30.00 $9,150.00 $34.00 $10,370.00
  BCPW Class D Concrete 31 CY $340.00 $10,540.00 $410.00 $12,710.00 $544.00 $16,864.00 $357.00 $11,067.00
  Reinforcing Steel 2774 LBS $1.40 $3,883.60 $1.00 $2,774.00 $0.97 $2,690.78 $1.00 $2,774.00
  Precast Concrete Slab Units 1 LS $44,400.00 $44,400.00 $37,100.00 $37,100.00 $39,100.00 $39,100.00 $47,151.00 $47,151.00
  Type C Asphaltic Concrete 87 TON $93.00 $8,091.00 $103.00 $8,961.00 $84.00 $7,308.00 $92.00 $8,004.00
  Gravel Base, Shoulder, Road Widening, Re-Surfacing, and Transitions 67 TON $65.00 $4,355.00 $20.25 $1,356.75 $41.00 $2,747.00 $22.00 $1,474.00
  Guardrail 125 LF $50.00 $6,250.00 $23.00 $2,875.00 $16.17 $2,021.25 $38.00 $4,750.00
  Type II Rock Blanket 157 TON $25.50 $4,003.50 $30.50 $4,788.50 $15.00 $2,355.00 $23.00 $3,611.00
  Seed, Fertilize, & Mulch 1 LS $3,500.00 $3,500.00 $2,000.00 $2,000.00 $3,250.00 $3,250.00 $1,650.00 $1,650.00
  Field Entrance 1 LS $965.00 $965.00 $1,850.00 $1,850.00 $2,000.00 $2,000.00 $849.00 $849.00
High Point Lane Bridge Subtotal     $131,218.10   $106,740.25   $106,986.03   $105,502.00
Ellis School Road Bridge Project                      
  Mobilization 1 LS $8,100.00 $8,100.00 $8,300.00 $8,300.00 $9,000.00 $9,000.00 $5,700.00 $5,700.00
  Construction Staking 1 LS $2,300.00 $2,300.00 $1,000.00 $1,000.00 $1,500.00 $1,500.00 $734.00 $734.00
  Traffic Control 1 LS $2,100.00 $2,100.00 $1,950.00 $1,950.00 $1,880.00 $1,880.00 $2,068.00 $2,068.00
  Removals 1 LS $4,400.00 $4,400.00 $5,000.00 $5,000.00 $3,600.00 $3,600.00 $4,935.00 $4,935.00
  Earthwork 1 LS $5,000.00 $5,000.00 $5,400.00 $5,400.00 $3,300.00 $3,300.00 $2,700.00 $2,700.00
  Structural Steel Piles 280 LF $31.00 $8,680.00 $27.25 $7,630.00 $31.00 $8,680.00 $35.00 $9,800.00
  BCPW Class D Concrete 26 CY $360.00 $9,360.00 $450.00 $11,700.00 $553.00 $14,378.00 $364.00 $9,464.00
  Reinforcing Steel 2136 LBS $1.40 $2,990.40 $1.00 $2,136.00 $0.94 $2,007.84 $1.00 $2,136.00
  Precast Concrete Slab Units 1 LS $29,000.00 $29,000.00 $24,500.00 $24,500.00 $25,500.00 $25,500.00 $26,531.00 $26,531.00
  Type C Asphaltic Concrete 62 TON $92.50 $5,735.00 $103.00 $6,386.00 $84.00 $5,208.00 $92.00 $5,704.00
  Gravel Base, Shoulder, Road Widening, Re-Surfacing, and Transitions 76 TON $58.00 $4,408.00 $22.50 $1,710.00 $42.00 $3,192.00 $22.00 $1,672.00
  Guardrail 100 LF $51.00 $5,100.00 $30.00 $3,000.00 $15.79 $1,579.00 $41.00 $4,100.00
  Type II Rock Blanket 139 CY $27.00 $3,753.00 $29.25 $4,065.75 $15.00 $2,085.00 $38.00 $5,282.00
  Seed, Fertilize, & Mulch 1 LS $2,400.00 $2,400.00 $2,000.00 $2,000.00 $3,250.00 $3,250.00 $1,650.00 $1,650.00
  Fencing 85 LF $8.25 $701.25 $10.50 $892.50 $10.00 $850.00 $11.00 $935.00
  Water Gap 1 LS $4,250.00 $4,250.00 $1,550.00 $1,550.00 $2,000.00 $2,000.00 $1,760.00 $1,760.00
Ellis School Road Bridge Subtotal     $98,277.65   $87,220.25   $88,009.84   $85,171.00
Martin Lane Bridge Project                    
  Mobilization 1 LS $8,700.00 $8,700.00 $7,800.00 $7,800.00 $9,000.00 $9,000.00 $5,800.00 $5,800.00
  Construction Staking 1 LS $2,300.00 $2,300.00 $1,000.00 $1,000.00 $1,500.00 $1,500.00 $734.00 $734.00
  Traffic Control 1 LS $2,300.00 $2,300.00 $2,100.00 $2,100.00 $2,040.00 $2,040.00 $2,244.00 $2,244.00
  Removals 1 LS $3,000.00 $3,000.00 $5,000.00 $5,000.00 $3,600.00 $3,600.00 $1,338.00 $1,338.00
  Earthwork 1 LS $4,550.00 $4,550.00 $5,400.00 $5,400.00 $3,300.00 $3,300.00 $2,700.00 $2,700.00
  Structural Steel Piles 170 LF $44.75 $7,607.50 $29.50 $5,015.00 $35.50 $6,035.00 $40.00 $6,800.00
  BCPW Class D Concrete 36 CY $330.00 $11,880.00 $370.00 $13,320.00 $559.00 $20,124.00 $348.00 $12,528.00
  Reinforcing Steel 2920 LBS $1.40 $4,088.00 $1.00 $2,920.00 $0.98 $2,861.60 $1.00 $2,920.00
  Precast Concrete Slab Units 1 LS $29,000.00 $29,000.00 $24,600.00 $24,600.00 $26,150.00 $26,150.00 $26,531.00 $26,531.00
  Prebored Holes 128 LF $43.50 $5,568.00 $40.00 $5,120.00 $33.00 $4,224.00 $36.00 $4,608.00
  Type C Asphaltic Concrete 83 TON $92.50 $7,677.50 $103.00 $8,549.00 $84.00 $6,972.00 $92.00 $7,636.00
  Gravel Base, Shoulder, Road Widening, Re-Surfacing, and Transitions 86 TON $58.00 $4,988.00 $25.50 $2,193.00 $40.00 $3,440.00 $22.00 $1,892.00
  Guardrail 100 LF $51.00 $5,100.00 $30.00 $3,000.00 $15.79 $1,579.00 $41.00 $4,100.00
  Type II Rock Blanket 115 CY $26.00 $2,990.00 $30.50 $3,507.50 $15.00 $1,725.00 $38.00 $4,370.00
  Seed, Fertilize, & Mulch 1 LS $2,400.00 $2,400.00 $2,000.00 $2,000.00 $3,250.00 $3,250.00 $1,650.00 $1,650.00
  Fencing 110 LF $8.25 $907.50 $10.50 $1,155.00 $10.00 $1,100.00 $11.00 $1,210.00
  Water Gap 1 LS $4,250.00 $4,250.00 $1,550.00 $1,550.00 $2,000.00 $2,000.00 $1,760.00 $1,760.00
Martin Lane Bridge Subtotal       $107,306.50   $94,229.50   $98,900.60   $88,821.00
Crump Lane Bridge Project                    
  Mobilization 1 LS $8,600.00 $8,600.00 $8,200.00 $8,200.00 $9,000.00 $9,000.00 $5,300.00 $5,300.00
  Construction Staking 1 LS $2,300.00 $2,300.00 $1,000.00 $1,000.00 $1,500.00 $1,500.00 $734.00 $734.00
  Traffic Control 1 LS $2,250.00 $2,250.00 $2,100.00 $2,100.00 $2,010.00 $2,010.00 $2,211.00 $2,211.00
  Removals 1 LS $2,900.00 $2,900.00 $5,000.00 $5,000.00 $3,600.00 $3,600.00 $1,338.00 $1,338.00
  Earthwork 1 LS $4,550.00 $4,550.00 $5,400.00 $5,400.00 $3,300.00 $3,300.00 $2,700.00 $2,700.00
  Structural Steel Piles 125 LF $48.00 $6,000.00 $37.00 $4,625.00 $43.00 $5,375.00 $44.00 $5,500.00
  BCPW Class D Concrete 17 CY $504.00 $8,568.00 $540.00 $9,180.00 $583.00 $9,911.00 $368.00 $6,256.00
  Reinforcing Steel 1581 LBS $1.50 $2,371.50 $1.00 $1,581.00 $0.93 $1,470.33 $1.00 $1,581.00
  Precast Concrete Slab Units 1 LS $27,600.00 $27,600.00 $23,500.00 $23,500.00 $24,300.00 $24,300.00 $24,523.00 $24,523.00
  Prebored Holes 97 LF $47.50 $4,607.50 $52.00 $5,044.00 $34.00 $3,298.00 $36.00 $3,492.00
  Type C Asphaltic Concrete 79 TON $92.50 $7,307.50 $103.00 $8,137.00 $84.00 $6,636.00 $92.00 $7,268.00
  Gravel Base, Shoulder, Road Widening, Re-Surfacing, and Transitions 91 TON $58.00 $5,278.00 $24.50 $2,229.50 $40.00 $3,640.00 $22.00 $2,002.00
  Guardrail 100 LF $51.00 $5,100.00 $30.00 $3,000.00 $15.79 $1,579.00 $41.00 $4,100.00
  Type II Rock Blanket 118 CY $27.00 $3,186.00 $28.00 $3,304.00 $14.93 $1,761.74 $38.00 $4,484.00
  Seed, Fertilize, & Mulch 1 LS $2,400.00 $2,400.00 $2,000.00 $2,000.00 $3,250.00 $3,250.00 $1,650.00 $1,650.00
  Fencing 90 LF $8.25 $742.50 $10.50 $945.00 $10.11 $909.90 $11.00 $990.00
  Water Gap 1 LS $4,250.00 $4,250.00 $1,550.00 $1,550.00 $2,022.74 $2,022.74 $1,760.00 $1,760.00
Crump Lane Bridge Subtotal       $98,011.00   $86,795.50   $83,563.71   $75,889.00
TOTAL FOR ALL FOUR BRIDGE LOCATIONS $434,813.25   $374,985.50   $377,460.18   $355,383.00
Addendum #1 Yes Yes Yes Yes
Revised Bid Form No Yes No Yes
Statement of Bidder's Qualifications Yes Yes Yes Yes
Anti-Collusion Statement Yes Yes Yes Yes
Signature & Identify of Bidders Yes Yes Yes Yes
Bidder's Acknowledgment Yes Yes Yes Yes
Bid Bond Yes Yes Yes Yes