BID TABULATION
46-30JUN05 Wolfe Rd, McQuitty Rd, and Rt. E Intersections Road Improvement Project
APAC-Missouri Christensen Construction S & C Bridge & Concrete
Mobilization $10,025.00 $2,000.00 $18,000.00
Construction Staking $8,600.00 $3,000.00 $1,500.00
Traffic Control $5,151.00 $5,000.00 $1,200.00
Removals $8,700.00 $15,000.00 $2,700.00
Excavation $3,286.30 $4,000.20 $1,416.00
Embankment $11,223.00 $4,001.58 $5,418.00
4" of Type 1 Base Rock $4,930.00 $5,800.00 $7,250.00
2" Thickness of 1" Surface Aggregate $1,438.50 $1,750.00 $1,400.00
8" Asphalt Pavement $15,379.10 $21,828.40 $18,755.00
18" Corrugated Metal Pipe $3,350.70 $2,920.00 $2,920.00
Erosion Control $7,245.00 $5,000.00 $1,200.00
Fencing $3,288.00 $9,600.00 $3,552.00
BASE BID TOTAL $82,616.60 $79,900.18 $65,311.00
Bidder's Qualifications Yes Yes Yes
Anti-Collusion statement Yes Yes Yes
Signature & Identity of Bidder Yes Yes Yes
Bidder's Acknowledgment Yes Yes Yes
Bid Bond Yes Yes Yes