BID T | ||||||||
36-03 | ||||||||
Crown Power & Equipment | Victor L. Phillips Co. | Cooke Sales & Service | Roland Machinery | Tri-State Const. Equip. | G.W. Van Keppel | Fabick CAT | ||
4.7 | PRICING | |||||||
4.7.1 | 2005 Model Hydraulic Excavator per section 2 | $140,648.00 | $135,600.00 | $198,820.00 | $149,189.00 | $162,500.00 | $134,064.00 | $147,006.00 |
Make | Case | Hyundai | JCB | Komatsu | John Deere | Kobelco | Caterpillar | |
Model | CX210 | 210LC-7 | 220LC or 200LC | PC200LC-7 | 200C-LC | SK210LC | 320C | |
4.7.2 | Trade-in 1995 Daewoo | $26,000.00 | $30,250.00 | $108,886.00 | $18,000.00 | $41,500.00 | $16,000.00 | $15,000.00 |
4.8 | Cash discount | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
4.9 | Grand Total of Equipment (4..7.1 - 4.7.2 - 4.8) | $114,648.00 | $105,350.00 | $89,934.00 | $131,189.00 | $121,000.00 | $118,064.00 | $132,006.00 |
4.10 | Warranty | None | None | None | 12 mo/unlimited hours full machine warranty | 12 mo unlimited hours full warranty/additional 36 mo./5000 hr power train | 3
yr/5000 hr. power train warranty included additional cost for extra warranty-see bid |
6 mo. Total machine |
4.11 | Deviations | None | None | None | None | None | None | 8' of power cable inside cab N/A |
4.13 | Co-op | Yes | Yes | No | Yes | No | Yes | Yes |
4.14 | Delivery ARO | 60 Days | 45-60 Days | 30-90 Days | 60 Days | 60-90 Days | 2-3
Days for machine w/48" bucket 10-12 weeks for coupler, 72" bucket, and hyd thumb |
6 weeks |