BID TABULATION | |||||||
20-24MAR05 Asphalt Overlay and Roadway Drainage | |||||||
APAC of Missouri, Inc. | Aplex, Inc. | ||||||
Prathersville Rd | |||||||
Description | QTY | Unit | Unit Price | Extended total | Unit Price | Extended total | |
Mobilization | LS | 1 | $10,100.00 | $10,100.00 | $15,300.00 | $15,300.00 | |
Traffic Control | LS | 1 | $6,300.00 | $6,300.00 | $5,500.00 | $5,500.00 | |
Removals | LS | 1 | $8,300.00 | $8,300.00 | $8,500.00 | $8,500.00 | |
12" Corrugated Metal Pipe | LF | 72 | $44.45 | $3,200.40 | $45.00 | $3,240.00 | |
15" Corrugated Metal Pipe | LF | 244 | $45.00 | $10,980.00 | $47.00 | $11,468.00 | |
21"x15" Corrugated Metal Pipe | LF | 100 | $49.00 | $4,900.00 | $55.00 | $5,500.00 | |
24" Reinforced Concrete Pipe | LF | 108 | $64.00 | $6,912.00 | $94.00 | $10,152.00 | |
24" RCP Flared End Section | EA | 4 | $660.00 | $2,640.00 | $750.00 | $3,000.00 | |
36" Reinforced Concrete Pipe | LF | 75 | $83.00 | $6,225.00 | $150.00 | $11,250.00 | |
36" RCP Flared End Section | EA | 2 | $1,320.00 | $2,640.00 | $1,500.00 | $3,000.00 | |
4"(W)x4'6"(H)x8'(L)(ID) 2 -sided open inlet | EA | 1 | $4,200.00 | $4,200.00 | $3,500.00 | $3,500.00 | |
Ditching | LF | 3875 | $6.70 | $25,962.50 | $7.00 | $27,125.00 | |
Erosion Control Blankets | SY | 2884 | $2.10 | $6,056.40 | $2.00 | $5,768.00 | |
Prathersville Rd | |||||||
Description | QTY | Unit | Unit Price | Extended total | Unit Price | Extended total | |
Type 3 Mulch | AC | 0.9 | $3,780.00 | $3,402.00 | $1,800.00 | $1,620.00 | |
Restoration | SY | 0.9 | $1,890.00 | $1,701.00 | $1,800.00 | $1,620.00 | |
Dig out repair | SY | 28 | $55.00 | $1,540.00 | $85.00 | $2,380.00 | |
Additional Depth Dig Out Repair | CY | 2 | $55.00 | $110.00 | $200.00 | $400.00 | |
Pipe Replacement Patch | SY | 142 | $41.50 | $5,893.00 | $50.00 | $7,100.00 | |
Asphalt Wedge - Type C Mix | Ton | 550 | $39.40 | $21,670.00 | $39.40 | $21,670.00 | |
Asphalt Paving - Type C Mix | Ton | 1200 | $39.40 | $47,280.00 | $39.40 | $47,280.00 | |
Asphalt Paving - Bit. Base | Ton | 80 | $38.00 | $3,040.00 | $38.00 | $3,040.00 | |
Mill Joints | LS | 1 | $4,030.00 | $4,030.00 | $2,000.00 | $2,000.00 | |
Type 1 Base Aggregate | Ton | 40 | $18.10 | $724.00 | $30.00 | $1,200.00 | |
Type 2 Base Aggregate | Ton | 45 | $35.00 | $1,575.00 | $30.00 | $1,350.00 | |
Type 1 Rock (Driveway) | Ton | 16 | $21.00 | $336.00 | $30.00 | $480.00 | |
Type 1 Rock Blanket | CY | 28.5 | $80.00 | $2,280.00 | $100.00 | $2,850.00 | |
Concrete Driveway Replacement | SY | 21 | $63.15 | $1,326.15 | $45.00 | $945.00 | |
Flowable Backfill | CY | 4 | $167.26 | $669.04 | $300.00 | $1,200.00 | |
Prathersville Rd Total | $193,992.49 | $208,438.00 | |||||
Rangeline Road | |||||||
Description | QTY | Unit | Unit Price | Extended total | Unit Price | Extended total | |
Mobilization | LS | 1 | $5,030.00 | $5,030.00 | $7,800.00 | $7,800.00 | |
Traffic Control | LS | 1 | $3,654.00 | $3,654.00 | $2,500.00 | $2,500.00 | |
Removals | LS | 1 | $5,500.00 | $5,500.00 | $2,500.00 | $2,500.00 | |
Curb Replacement | LF | 30 | $81.50 | $2,445.00 | $30.00 | $900.00 | |
18" Reinforced Concrete Pipe | LF | 45 | $50.50 | $2,272.50 | $65.00 | $2,925.00 | |
18" RCP Flared End Section | EA | 2 | $555.17 | $1,110.34 | $500.00 | $1,000.00 | |
Ditching | LF | 440 | $13.60 | $5,984.00 | $10.00 | $4,400.00 | |
Erosion Control Blankets | SY | 326 | $2.10 | $684.60 | $2.00 | $652.00 | |
Type 3 Mulch | AC | 0.1 | $1,890.00 | $189.00 | $1,800.00 | $180.00 | |
Yard Mix Seeding | AC | 0.1 | $1,890.00 | $189.00 | $1,800.00 | $180.00 | |
Asphalt Dig out Repair | SY | 53 | $55.00 | $2,915.00 | $85.00 | $4,505.00 | |
Additional Depth Dig Out Repair | CY | 2 | $55.00 | $110.00 | $200.00 | $400.00 | |
Pipe Replacement Patch | SY | 15 | $41.50 | $622.50 | $85.00 | $1,275.00 | |
Asphalt Paving - Type C Mix | Ton | 890 | $41.55 | $36,979.50 | $41.55 | $36,979.50 | |
Mill Joints | LS | 1 | $4,030.00 | $4,030.00 | $500.00 | $500.00 | |
Roadway Edge Milling (48"mim/78" max) | LF | 5700 | $2.15 | $12,255.00 | $1.00 | $5,700.00 | |
Concrete Drive way Replacement | SY | 7 | $63.15 | $442.05 | $50.00 | $350.00 | |
Type 1 Rock Blanket | CY | 12 | $80.00 | $960.00 | $100.00 | $1,200.00 | |
Rangeline Road Total | $85,372.49 | $73,946.50 | |||||
Old Millers Road | |||||||
Description | QTY | Unit | Unit Price | Extended total | Unit Price | Extended total | |
Mobilization | LS | 1 | $5,030.00 | $5,030.00 | $7,500.00 | $7,500.00 | |
Traffic Control | LS | 1 | $3,655.00 | $3,655.00 | $2,500.00 | $2,500.00 | |
Removals | LS | 1 | $6,390.00 | $6,390.00 | $2,500.00 | $2,500.00 | |
Pipe Replacement Patch | SY | 24 | $46.00 | $1,104.00 | $60.00 | $1,440.00 | |
Asphalt Dig Out Repair | SY | 120 | $55.00 | $6,600.00 | $60.00 | $7,200.00 | |
Additional Depth Dig Out Repair | CY | 2 | $55.00 | $110.00 | $200.00 | $400.00 | |
Asphalt Paving - Type C Mix | Ton | 470 | $41.85 | $19,669.50 | $41.85 | $19,669.50 | |
Mill Joints | LS | 1 | $4,030.00 | $4,030.00 | $800.00 | $800.00 | |
Old Millers Road Total | $46,588.50 | $42,009.50 | |||||
Old Millers Road Alternate #1 | |||||||
Pipe Replacement Patch | SY | 24 | $46.00 | $1,104.00 | $60.00 | $1,440.00 | |
Asphalt Paving - Type C Mix | Ton | 110 | $41.85 | $4,603.50 | $41.85 | $4,603.50 | |
Mill Joints | LS | 1 | $3,360.00 | $3,360.00 | $500.00 | $500.00 | |
Old Millers Rd Alternate #1 Total | $9,067.50 | $6,543.50 | |||||
Old Millers Road Alternate #2 | |||||||
Asphalt Dig out Repair | SY | 22 | $55.00 | $1,210.00 | $60.00 | $1,320.00 | |
Additional Depth Dig Out Repair | CY | 2 | $55.00 | $110.00 | $200.00 | $400.00 | |
Asphalt Paving - Type C Mix | Ton | 206 | $41.85 | $8,621.10 | $41.85 | $8,621.10 | |
Mill Joints | LS | 1 | $2,015.00 | $2,015.00 | $350.00 | $350.00 | |
Old Millers Rd Alternate #2 Total | $11,956.10 | $10,691.10 | |||||
Old Millers Road Alternate #3 | |||||||
Asphalt Dig out Repair | SY | 18 | $55.00 | $990.00 | $60.00 | $1,080.00 | |
Additional Depth Dig Out Repair | CY | 2 | $55.00 | $110.00 | $200.00 | $400.00 | |
Asphalt Paving - Type C Mix | Ton | 135 | $41.85 | $5,649.75 | $41.85 | $5,649.75 | |
Mill Joints | LS | 1 | $1,680.00 | $1,680.00 | $250.00 | $250.00 | |
Old Millers Rd Alternate #3 Total | $8,429.75 | $7,379.75 | |||||
Oakland Gravel / Alfalfa Drive | |||||||
Description | QTY | Unit | Unit Price | Extended total | Unit Price | Extended total | |
Mobilization | LS | 1 | $11,350.00 | $11,350.00 | $14,500.00 | $14,500.00 | |
Traffic Control | LS | 1 | $3,655.00 | $3,655.00 | $10,000.00 | $10,000.00 | |
Removals | LS | 1 | $6,710.00 | $6,710.00 | $8,500.00 | $8,500.00 | |
15" Corrugated Metal Pipe | LF | 72 | $45.00 | $3,240.00 | $50.00 | $3,600.00 | |
15"x21" Corrugated Metal Pipe | LF | 54 | $48.50 | $2,619.00 | $60.00 | $3,240.00 | |
20"x28" Corrugated Metal Pipe | LF | 20 | $54.50 | $1,090.00 | $105.00 | $2,100.00 | |
24" Reinforced Concrete Pipe | LF | 23 | $64.00 | $1,440.00 | $100.00 | $2,250.00 | |
24" RCP Flared End Section | EA | 2 | $550.00 | $1,100.00 | $650.00 | $1,300.00 | |
24"x38" Reinforced Concrete Pipe | LF | 75 | $146.00 | $10,950.00 | $115.00 | $8,625.00 | |
24"x38" RCP Flared End Section | EA | 4 | $910.00 | $3,640.00 | $1,250.00 | $5,000.00 | |
30" Reinforced Concrete Pipe | LF | 30 | $73.28 | $2,198.40 | $100.00 | $3,000.00 | |
30" RCP Flared End Section | EA | 2 | $1,110.00 | $2,220.00 | $900.00 | $1,800.00 | |
Ditching | LF | 4070 | $8.15 | $33,170.50 | $7.00 | $28,490.00 | |
Erosion Control Blankets | SY | 3090 | $2.10 | $6,489.00 | $2.00 | $6,180.00 | |
Type 3 Mulch | AC | 0.93 | $3,780.00 | $3,515.40 | $1,800.00 | $1,674.00 | |
Oakland Gravel / Alfalfa Drive | |||||||
Description | QTY | Unit | Unit Price | Extended total | Unit Price | Extended total | |
Yard Mix Seeding | AC | 0.93 | $1,890.00 | $1,757.70 | $1,800.00 | $1,674.00 | |
Pipe Replacement Patch | SY | 62 | $38.70 | $2,399.40 | $60.00 | $3,720.00 | |
Asphalt Dig out repair | SY | 130 | $55.00 | $7,150.00 | $60.00 | $7,800.00 | |
Additional Depth Dig Out Repair | CY | 2 | $55.00 | $110.00 | $200.00 | $400.00 | |
Asphalt Wedge - Type C Mix | Ton | 45 | $41.00 | $1,845.00 | $41.00 | $1,845.00 | |
Asphalt Paving - Type C Mix | Ton | 1260 | $41.00 | $51,660.00 | $41.00 | $51,660.00 | |
Asphalt Paving - Bit. Base | Ton | 230 | $38.00 | $8,740.00 | $38.00 | $8,740.00 | |
Mill Joints | LS | 1 | $4,030.00 | $4,030.00 | $10,000.00 | $10,000.00 | |
Type 1 Base Aggregate | Ton | 15 | $29.00 | $435.00 | $30.00 | $450.00 | |
Type 1 Rock (Driveway) | Ton | 45 | $30.00 | $1,350.00 | $30.00 | $1,350.00 | |
Type 1 Rock Blanket | CY | 24 | $80.00 | $1,920.00 | $100.00 | $2,400.00 | |
Oakland Gravel / Alfalfa Drive Total | $174,784.40 | $190,298.00 | |||||
Wagon Trail Road | |||||||
Description | QTY | Unit | Unit Price | Extended total | Unit Price | Extended total | |
Mobilization | LS | 1 | $6,290.00 | $6,290.00 | $5,500.00 | $5,500.00 | |
Traffic Control | LS | 1 | $2,375.00 | $2,375.00 | $2,500.00 | $2,500.00 | |
Removals | LS | 1 | $2,030.00 | $2,030.00 | $3,500.00 | $3,500.00 | |
12" Corrugated Metal Pipe | LF | 54 | $49.50 | $2,673.00 | $45.00 | $2,430.00 | |
15" Corrugated Metal Pipe | LF | 24 | $45.00 | $1,080.00 | $60.00 | $1,440.00 | |
18" Corrugated Metal Pipe | LF | 50 | $51.55 | $2,577.50 | $60.00 | $3,000.00 | |
15"x21" Corrugated Metal Pipe | LF | 78 | $48.00 | $3,744.00 | $60.00 | $4,680.00 | |
Ditching | LF | 3610 | $8.25 | $29,782.50 | $7.00 | $25,270.00 | |
Erosion Control Blankets | SY | 2675 | $2.10 | $5,617.50 | $2.00 | $5,350.00 | |
Type 3 Mulch | AC | 0.83 | $1,890.00 | $1,568.70 | $1,800.00 | $1,494.00 | |
Yard Mix Seeding | AC | 0.83 | $1,890.00 | $1,568.70 | $1,800.00 | $1,494.00 | |
Mill Joints | LS | 1 | $4,030.00 | $4,030.00 | $1,100.00 | $1,100.00 | |
Asphalt Dig out repair | SY | 62 | $55.00 | $3,410.00 | $60.00 | $3,720.00 | |
Additional Depth Dig Out Repair | CY | 2 | $55.00 | $110.00 | $200.00 | $400.00 | |
Asphalt Wedge - Type C Mix | Ton | 30 | $41.00 | $1,230.00 | $41.00 | $1,230.00 | |
Asphalt Paving - Type C Mix | Ton | 398 | $40.00 | $15,920.00 | $40.00 | $15,920.00 | |
Asphalt Paving - Bit. Base | Ton | 15 | $39.00 | $585.00 | $39.00 | $585.00 | |
Type 1 Rock Blanket | CY | 48 | $80.00 | $3,840.00 | $100.00 | $4,800.00 | |
Type 2 Rock Ditch Liner | CY | 22 | $80.00 | $1,760.00 | $60.00 | $1,320.00 | |
Wagon Trail Road Total | $90,191.90 | $85,733.00 | |||||
Addendum 1 Alternate Bid-CMP in place of RCP | |||||||
Rangeline Road Bid | |||||||
18" CMP-Poly Coated-Includes Mitred End Sections | LF | 58 | $60.00 | $3,480.00 | $58.00 | $3,364.00 | |
Oakland Gravel/Alfalfa Drive | |||||||
30"
CMP-Poly Coated-Includes Mitred End Sections |
LF | 36 | $100.00 | $3,600.00 | $87.00 | $3,132.00 | |
(2)
42" x 29" CMP-Poly Coated- Includes Mitred End Sections |
LF | 100 | $131.00 | $13,100.00 | $94.00 | $9,400.00 | |
36"
CMP-Poly Coated-Includes Mitred End Sections |
LF | 42 | $105.00 | $4,410.00 | $94.00 | $3,948.00 | |
Bid Totals | |||||||
Prathersville Bid Total | $193,992.49 | $208,438.00 | |||||
Rangeline Bid Total | $85,372.49 | $73,946.50 | |||||
Old Millers Road Base Bid Total | $46,588.50 | $42,009.50 | |||||
Oakland Gravel Road/ Alfalfa Dr. Total | $174,784.40 | $190,298.00 | |||||
Wagon Trail Road Bid Total | $90,191.90 | $85,733.00 | |||||
Total of all Base Bids | $590,929.78 | $600,425.00 | |||||
Old Millers Road Alternate #1Bid Total | $9,067.50 | $6,543.50 | |||||
Old Millers Road Alternate #2Bid Total | $11,956.10 | $10,691.10 | |||||
Old Millers Road Alternate #3Bid Total | $8,429.75 | $7,379.75 | |||||
Total of all Alternate Bids | $29,453.35 | $24,614.35 | |||||
Addendum Acknowledgment | Yes | Yes | |||||
Addendum One | Included | Included | |||||
Completion of Bidder's Qualifications | Included | Included | |||||
Anti Collusion Statement | Included | Included | |||||
Signature and Identity of Bidder | Included | Included | |||||
Bidder's Acknowledgment | Included | Included | |||||
No Bid |