BID TABLULATION | |||
12-22FEB05 - Law Enforcement Pursuit Tires | |||
4.7. | PRICING | Cross Midwest Tire | |
4.7.1. | Size P225/60-R16 | ||
Type & Brand | PV41 Firestone | ||
Stock No. | 067-911 | ||
Price (Including all services in 2.5.2.) | 69.24 | ||
Tire Only | 54.00 | ||
Item # | Additional Tire Related Services | ||
4.7.2. | Tire Repair – In Shop (each) | 13.00 | |
4.7.3. | Alignment – Front End (each) | 44.95 + Parts | |
4.7.4. | Computer Balancing of Tire (each) | 8.00 | |
4.7.5. | Alignment – Front and Rear (each) | 64.95 + Parts | |
4.7.6. | Service Call in County (per hour) | 40.00 | |
4.7.7. | Service Call in County (per mile) | N/C | |
4.7.8. | Flat Shop Rate (per hour) | 50.00 | |
4.7.9. | Road Hazard Coverage (per tire) | 6% or 3.24 | |
4.7.10. | Mounting and Dismounting Dry Tires (per tire) | 4.00 | |
4.7.11. | Tire Disposal (per tire) | 3.00 | |
4.7.14. | Missouri New Tire Fee Tax (per tire) | 0 (no longer applies) | |
4.7.15. | TOTAL | 231.14 | |
4.8. | Minimum discount Minimum discount for all product lines introduced after inception of the contract and all existing lines not specified herein: | 0.00 | |
4.9. | Maximum
__% 1st Renewal Period |
2% | |
4.10. | References | Included | |
4.13. | Coop | YES/NO | Yes |
No Bid | |||
Weil Tire & Automotive, Inc. |