Bid Tabulations | |||||||
09-20JAN05 - Model Year 2005 Sport Utility Vehicle | |||||||
Roberts Auto Plaza | Don Brown Chevrolet | Putnam Chevrolet-Pontiac | Tom Boland Ford | Albert Buick Honda GMC | |||
4.7. | PRICING | Unit Price | Unit Price | Unit Price | Unit Price | Unit Price | |
4.7.1. | 4x4 Sport Utility Vehicle as Per Specifications | $22,105.00 | $22,560.00 | $22,292.00 | $22,100.00 | $24,465.00 | |
4.8. | Optional Equipment | ||||||
4.8.1. | Speed Control and Tilt Wheel | $80.00 | $228.65 | $70.00 | STD | $240.00 | |
4.8.2. | Full Floor Console (mini console not acceptable) | STD | STD | STD | STD | STD | |
4.8.3. | 4-Wheel ABS Brakes | STD | STD | STD | STD | STD | |
4.8.4. | Power Windows and Door Locks | STD | STD | STD | STD | STD | |
4.9. | Trade-In Amount | No Bid | $1,280.00 | $2,000.00 | $3,500.00 | $2,500.00 | |
4.10. | TOTAL VEHICLE COST MINUS TRADE-IN AMOUNT NOT INCLUDING OPTIONAL EQUIPMENT | $22,105.00 | $21,280.00 | $20,292.00 | $18,600.00 | $21,965.00 | |
4.11. | DESCRIBE ANY DEVIATIONS | Electric Rear
Window Defogger-$175.00 Carpeted Floor Mats-$40.00 Ashtray & Lighter-$30.00 |
None Listed | Other Optional
Equipment Rear Window Defogger-$200.00 Floor Mats (front & rear)-$40.00 |
None Listed | None Listed | |
4.12. | DESCRIBE WARRANTY RESTRICTIONS | 3 yr/36000 miles | None Listed | 3 yr./36000 miles | 3 yr/36000 miles | 36 mo./36000 miles | |
4.14. | Coop | Yes | Yes | Yes | Yes | Yes | |
4.15. | Delivery ARO | 60-100 Days | Approx. 70 Days | 60-90 Days | 100 Days | 60-90 Days |