BID TABULATION | |||||||
69-02OCT03 - SNOW AND ICE CONTROLSERVICES | |||||||
Diamond "C" Services | Grant Excavating | Executive Lawn Service | JC Landscaping | Highpoint Enterprises | Doug Biollot | ||
4.7.3. | # of Trucks Bid | Per Hour | Per Hour | Per Hour | Per Hour | Per Hour | Per Hour |
#1 | $ 250.00 | $ 285.00 | $ 285.00 | $ 285.00 | $ 200.00 | $ 288.40 | |
#2 | $ 275.00 | $ 285.00 | $ 200.00 | ||||
#3 | $ 250.00 | $ 200.00 | |||||
#4 | $ 250.00 | $ 200.00 | |||||
#5 | $ 200.00 | ||||||
#6 | $ 200.00 | ||||||
4.7.2. | Max, % increase 2nd Term | 700% | 1000% | 500% | 500% | 1000% | 700% |
4.7.3. | Max, % increase 3rd Term | 700% | 1000% | 500% | 500% | 1000% | 800% |
4.9. | References | Yes | Yes | Yes | Yes | Yes | Yes |
4.10. | List of Equipment | Yes | Yes | Yes | Yes | Yes | Yes |
Addendum One | Yes | Yes | Yes | Yes | Yes | Yes | |
No Bid | |||||||
Columbia Turf |