Bid Tabulation | ||||||||
59-16SEP03 – Addition to the Juvenile Justice Center | ||||||||
Prost Builders | Coil Construction | McAffee Const. | Sircal Contracting | J.C. Industries | Five Oakes Associates | |||
Base Bid | $ 936,000.00 | $ 1,031,000.00 | $ 809,000.00 | $ 895,200.00 | $ 889,000.00 | $ 852,000.00 | ||
Section I | Rock Excavation per CY | $ 250.00 | $ 250.00 | $ 250.00 | $ 215.00 | $ 250.00 | $ 300.00 | |
Section I A. | Alternate #1 | $ 83,300.00 | $ 77,943.00 | $ 84,000.00 | $ 62,100.00 | $ 129,900.00 | $ 70,000.00 | |
Addendum One | No | Yes | Yes | No | Yes | Yes | ||
Addendum Two | No | Yes | Yes | No | Yes | Yes | ||
Bidders Qualifications | Yes | Yes | Yes | Yes | Yes | Yes | ||
Non-Collusive Affidavit | Yes | Yes | Yes | Yes | Yes | Yes | ||
Bid Bond | Yes | Yes | Yes | Yes | Yes | Yes | ||
Substitution of a Metal Building Manu. To A & S |