Bid Tabulation | |||
54-05AUG03 - Tree/Brush Cutting | |||
Cevet Tree Service | Poor Boy Tree Service, Inc | ||
4.7. | Pricing | ||
Road Name | $ 8,000.00 | * | |
4.7.1. | Missouri River View | ||
4.7.2. | Price per hour for Additional work | 100.00 Per Hour | * |
4.8 | Anticipated start date | August 11 2003 | * |
4.9. | Project duration (# OF DAYS) | 15 | * |
4.10.1 | Experience & Qualifiaction Info | Yes | * |
4.10.2 | Project Schedule per section 2.5 | Yes | * |
* | Poor Boy Tree Service, Inc. Submitted a time & matierial Bid rather than a lump Sum Bid | ||
See Attached letter. |