BID TABULATION | |||||||||||||
51-15JUL03 PAVEMENT MARKING | |||||||||||||
K.W. Luetkmeyer Painting & Wallcovering Co., Inc. | |||||||||||||
4.7.1. | Price per lineal foot for center line marking | $ 0.0980 | |||||||||||
4.7.2. | Price per lineal foot for edge marking | $ 0.1325 | |||||||||||
4.7.3. | Add Alternate: Stripping per section 2.6. | $ 2.00 | |||||||||||
4.7.4 | Price per lineal foot sandblasting for prep to install tape | $ 0.65 | |||||||||||
4.8.1. | Experience & Qualification Infromation requied in section 2.5 | Yes | |||||||||||
No Bid | |||||||||||||
Control lin | |||||||||||||
Blacktop Paving |