Bid
Tabulation 33-15MAY03 - Phase II Interior Renovations Boone County Public Works South Facility Maintenance Building |
||||||
Page # | Form Description | Septagon | Kidwell Construction | Little Dixie Construction | GBH Builders Inc. | United HRB General Contractors |
4 of 22 | Base Bid in the amount of $ | $261,400.00 | $255,900.00 | $266,334.00 | $229,990.00 | $248,000.00 |
4 of 22 | Bid Form | Unit Price | Unit Price | Unit Price | Unit Price | Unit Price |
4 of 22 | Section 1 Item 1 | $115.00 | $105.00 | $175.00 | $110.00 | $100.00 |
4 of 22 | Section 1A Item 1 | $12,500.00 | $9,870.00 | $1,070.00 | $14,100.00 | $10,000.00 |
4 of 22 | Section 1A Item 2 | $5,000.00 | $4,030.00 | $9,000.00 | $8,100.00 | $4,000.00 |
4 of 22 | Section 1A Item 3 | $8,750.00 | $8,090.00 | $8,000.00 | $8,950.00 | $7,000.00 |
Totals for base Bid & Add Alternates | $287,765.00 | $277,995.00 | $284,579.00 | $261,250.00 | $269,100.00 | |
Addendum Acknowledgment | ||||||
Addendum One | Yes | Yes | Yes | No response | Yes | |
Addendum Two | Yes | Yes | Yes | No response | Yes | |
Completion of Bidder's Qualifications | Yes | Yes | Yes | Yes | Yes | |
Anti Collusion Statement | Yes | Yes | No Response | Yes | Yes | |
Bid Bond | Yes | Yes | Yes | Yes | Yes | |
No Bid |