Bid Tabulation | |||||||||||||
24-08Apr03 - Overhead Garage Door & Installation | |||||||||||||
4.7. | Pricing | Overhead Door | Smarr Garage Door | ||||||||||
4.7.1. | Total Cost Section 2.2. | $ 5,150.00 | $ 3,433.00 | ||||||||||
4.7.2. | Work wiil begin | 21-28 | 21-48 | ||||||||||
4.7.3. | Work will be completed | 1 to 2 days | 1to 2 days | ||||||||||
4.7.8. | Warranty | 1 Year | 1Year | ||||||||||
No Bid | |||||||||||||
Dulle Overhead Doors | |||||||||||||
Gary Pauley Construction |