BID TABULATION | |||||||
22-25MAR03 - SPORT UTILITY VEHICLE | |||||||
Roberts Auto Plaza, Platte City MO | Rick Ball Auto Mall, Boonville, MO | Putnam Chevrolet, California, MO | Don Brown Chevrolet, St. Louis, MO | Pearl Motor Company, Mexico, MO | Albert Buick Honda GMC Columbia, MO | ||
4.7. | Pricing | Price | Price | Price | Price | Price | Price |
4.7.1. | 4 door, 4WD SUV | $ 30,161.00 | $ 30,018.00 | $ 29,400.00 | $ 28,214.00 | $ 28,888.00 | $ 28,942.00 |
Manufacturer: | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | GMC | |
Model | CK15706/ISJ-LS Trim | Tahoe | Tahoe | Tahoe | Tahoe | Yukon | |
4.8. | Add Altermates | ||||||
4.8.1. | Skid Plates & Wheel Flares Package | $ 235.00 | $ 237.00 | Inc | $ 78.00 | $ 79.00 | Inc. |
4.8.2. | Remote keyless Entry w/ Panic Button | STD | STD | Inc | STD | STD | STD |
4.8.3. | Trailer Package | $ 245.00 | $ 245.00 | $ 265.00 | $ 216.00 | $ 216.00 | $ 250.00 |
4.8.4. | Roof Rack w/ Side Rails | $ 175.00 | STD | Inc | STD | $ 170.00 | Inc. |
4.8.5. | Grand Total w/ alternates | $ 30,816.00 | $ 30,500.00 | $ 29,665.00 | $ 28,508.00 | $ 29,353.00 | $ 29,192.00 |
Addendum 1 | Yes | n/r | Yes | Yes | Yes | Yes | |
4.9. | ARO | 90-120 days | 60-90 days | 80 days | 5 weeks | 90 days | |
4.10. | Warranty | 3/36 | 3/36 | 3/36 | 3/36 | 3/36 | |
4.11. | CO-OP | No | Yes | Yes | No | Yes | |
cutoff 4/29/03 | cut off 4/1/03 | cut off 3/28/03 | |||||
No Bid | |||||||
F & C Truck Sales | |||||||
Capital City Chrysler | |||||||
Mike Kehoe Ford |