Bid Tabulation | |||||||||||||||||||||||||||||||
19-04MAR03 Moblie 2-Way Radios | |||||||||||||||||||||||||||||||
Item | Description | Advanced Wireless | Central Communications | Wireless USA | Ohio Valley 2-way Radio | Missouri Communications | Mo Comm Electronics Inc | Mo Comm Electronics Inc Alternate Bid | |||||||||||||||||||||||
4.7. | Pricing | Qty | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | Unit Price | Ext Price | |||||||||||||||
4.7.1. | Mobile 2-Way Radio | 7 | $1,100.00 | $ 7,700.00 | $ 559.00 | $ 3,913.00 | $ 519.00 | $ 3,633.00 | $ 495.00 | $ 3,465.00 | $ 518.00 | $ 3,626.00 | $ 598.50 | $ 4,189.50 | $ 498.50 | $ 3,489.50 | |||||||||||||||
4.7.2. | Brand/Model: | Vertex Std/VX-6000VC | Motorola AA25KKD9AA2AN | Motorola CDM1250 AAM25KKD9AA2 | Motorola AAM25KKD9AA2-N | Motorola CDM1250 AAM25KKD9AA2 | AAM25KKD9AA2N/AAHH2N4182 | Motorola CDM1250 AAM25KKD9AA2 | |||||||||||||||||||||||
4.7.3. | Amplifier | 7 | N/A | $ 420.00 | $ 2,940.00 | $ 729.00 | $ 5,103.00 | 495.00 | $ 3,465.00 | $ 406.00 | $ 2,842.00 | $ 520.00 | $ 3,640.00 | $ 520.00 | $ 3,640.00 | ||||||||||||||||
4.7.4. | Brand/Model: | N/A | TPL PA3-1FE | TPL PA3-1FE | TPL M# PA3-FE | PA3-FE | PA3-1FE TPL | TPL | PA3-FE | ||||||||||||||||||||||
4.7.5. | Antenna | 7 | $ 18.00 | $ 126.00 | $ 15.00 | $ 105.00 | $ 19.00 | $ 133.00 | $ 16.00 | $ 112.00 | $ 16.00 | $ 112.00 | $ 15.00 | $ 105.00 | 15.00 | 105.00 | |||||||||||||||
4.7.6. | Brand/Model: | Motorola/HAD4008 | Motorola HAD4008 | Motorola HAD4008R | Motorola HAD4008 | HAD4008 | HAD4008 | Motorola | HAD4008 | ||||||||||||||||||||||
4.7.7. | External Speaker | 7 | $ 50.00 | $ 350.00 | $ 35.00 | $ 245.00 | $ 33.00 | $ 231.00 | $ 36.00 | $ 252.00 | $ 35.00 | $ 245.00 | $ 35.00 | $ 245.00 | 35.00 | 245.00 | |||||||||||||||
4.7.8. | TOTAL (4.7.1.+4.7.3.+4.7.5.+4.7.7.) | $ 8,176.00 | $ 7,203.00 | $ 9,100.00 | $ 7,294.00 | $ 6,825.00 | $ 8,179.50 | $ 7,479.50 | |||||||||||||||||||||||
4.8. | ARO | 45 Days | No Response | 10 DAYS | 21 Days | 10 Days or less | 10 Days or less | 10 Days or less | |||||||||||||||||||||||
4.9. | Warranty | vx-6000 3 year mfg warranty. Had4008 1 year. Ex speaker 1 year | 2 year on radio- 1 year on rest of the items | 2 YEAR Parts & Labor on CDM1250 1 year on other parts listed | Radios - 2years. Antenna & Speaker 1 - Year. Power Amplifier 1- Year | Factory Warranty 1 year + 2 years at no charge. Total 3 yrs as per facroty standards. | Standard published warranty. | Standard published warranty. | |||||||||||||||||||||||
4.10. | COOP PURCASHING | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||||
Addendum 1 | No | Yes | Yes | No | Yes | Yes | Yes | ||||||||||||||||||||||||
No On Site Training | No On Site Training | ||||||||||||||||||||||||||||||
No Bid | |||||||||||||||||||||||||||||||
Enhanced Electronics | |||||||||||||||||||||||||||||||
Enhanced Communications | |||||||||||||||||||||||||||||||
Topaz 3 LLC | |||||||||||||||||||||||||||||||
Chariton Valley Tristar |