Bid Tabulation | ||||
48-27JUN02 - Asphalt Paving and Overlay for 2002 | ||||
APAC - Missouri | 2001 Contracted Prices | |||
Description | Unit | |||
Paving | ||||
Base Mix in Place | ton | $ 32.95 | $ 28.90 | |
Surface Mix in Place | ton | $ 35.40 | $ 30.60 | |
Subgrade Removal | hour | $ 495.00 | $ 445.00 | |
Alternate - Rap Base | ton | $ 31.85 | $ - | |
Overlay | ||||
Surface Mix in Place | ton | $ 30.45 | $ 36.90 | |
Bid Bond Attached | Yes | |||
No Bids | ||||
Christensen Construct | ||||
Blacktop Paving Co. | ||||
Emery Sapp & Sons |