Bid Tabulation | ||||||||
47-25JUN02-Chip and Seal | ||||||||
4.7. | Pricing | |||||||
Road Location (See Attached Locations Maps) |
EST. Square
Yds. (Including both applications) |
Christensen Constru- tion Co. |
Vance Bros | Frech Paving | Clever Stone Co. | |||
4.7.1. | Walnut Grove Lane | 5,782 | ||||||
4.7.2. | Lake Capri Subdivision | 47,754 | ||||||
4.7.3. | Gilpin Road | 4,888 | ||||||
4.7.4. | Sing Drive | 10,842 | ||||||
4.7.5. | Oakland Church Road | 1,570 | ||||||
Total Square Yds. Of all Locations | 70,836 | |||||||
4.7.6. | Cost Per Square Yard: | $ 1.18 | $ 0.90 | $ 1.44 | $ 0.85 | |||
4.8. | Cost for Total
Square Yards for all Locations |
$ 83,586.48 | $ 63,752.40 | $ 102,003.84 | $ 60,210.60 | |||
4.9. | Prompt Payment Discount | .4% Net 10 Days | 0 | 0 | N/A | |||
Addendum One | No | Yes | Yes | No |