Bid Tabulation | ||||||||||||
44-25JUN02-Traffic Signs, Barricades and Sign Posts Term and Supply |
Allied Tube and Conduit | National Sign Co | Newman Signs, Inc. | Rocal, Inc | Signs and Blanks, Inc. | Custom Products Corp | MO Vocational Enterprises | Schulte Supply, Inc. | Vulcan Signs | Hall Signs | Hertz Equipment | |
4.8. | CATEGORY A: TRAFFIC SIGNS | Price Ea | Price Ea | Price Ea | Price Ea | Price Ea | Price Ea | Price Ea | Price Ea | Price Ea | Price Ea | Price Ea |
4.8.1. | STOP AND YIELD SIGNS: | ONLY AN ALL OR NONE BID AWARD WILL BE CONSIDERED | MINIMUM ORDER OF $200 FOR FREE SHIPPING | |||||||||
4.8.1.1. | Stop 24 Octagonal R1-1 | - | $ 12.60 | $ 12.30 | $ 11.27 | $ 11.00 | $ 10.20 | $ 27.65 | No Bid | $ 10.85 | $ 11.34 | $ 19.30 |
4.8.1.2. | Stop 30 Octagonal R1-1 | - | $ 19.68 | $ 17.75 | $ 17.50 | $ 16.99 | $ 15.63 | $ 37.95 | No Bid | $ 16.94 | $ 17.38 | $ 20.37 |
4.8.1.3. | Yield 36 Triangular R1-2 | - | $ 12.30 | $ 13.50 | $ 13.07 | $ 13.75 | $ 11.00 | $ 34.20 | No Bid | $ 11.54 | $ 14.38 | $ 25.65 |
4.8.1.4. | 4-Way 12 X 6 R1-3 | - | $ 1.60 | $ 3.85 | $ 1.65 | $ 2.35 | $ 1.40 | $ 3.40 | No Bid | $ 2.07 | $ 1.98 | $ 30.76 |
4.8.1.5. | All Way 18 x 6 R1-4 | - | $ 2.35 | $ 4.45 | $ 2.26 | $ 2.40 | $ 2.05 | $ 5.05 | No Bid | $ 2.61 | $ 2.66 | $ 8.17 |
Sub-Total for Traffic Signs | $0.00 | $ 48.53 | $ 51.85 | $ 45.75 | $ 46.49 | $ 40.28 | $ 108.25 | $ - | $ 44.01 | $ 47.74 | $ 104.25 | |
4.8.2. | SPEED LIMIT SIGNS: | - | ||||||||||
4.8.2.1. | Speed Limit _______ 18 X 24 R2-1 | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.18 | $ 14.19 |
4.8.2.2. | Speed Limit _______ 24 x 30 R2-1 | - | $ 15.75 | $ 14.70 | $ 14.52 | $ 13.75 | $ 13.50 | $ 34.25 | No Bid | $ 14.55 | $ 14.79 | $ 18.87 |
4.8.2.3. | Speed Limit Except WherePosted 24x48R2-4A | - | $ 25.20 | $ 42.75 | $ 23.23 | $ 22.00 | $ 21.60 | $ 44.45 | No Bid | $ 23.28 | $ 23.94 | $ 26.45 |
Sub-Total for Speed Limit Signs | $0.00 | $ 50.40 | $ 67.40 | $ 46.46 | $ 44.00 | $ 42.96 | $ 101.15 | $0.00 | $ 46.56 | $ 47.91 | $ 59.51 | |
4.8.3. | TRAFFIC
MOVEMENT & PROHIBITION SIGNS: |
- | ||||||||||
4.8.3.1. | No Turn 24 X 24 R3-4 | - | $ 12.60 | $ 12.90 | $ 11.61 | $ 12.00 | $ 11.60 | $ 28.25 | No Bid | $ 11.64 | $ 11.98 | $ 15.00 |
4.8.3.2. | Left Lane Must Turn Left 30 X 30 R3-7L | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.3.3. | Right Lane Must Turn Right 30 X 30 R3-7R | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.3.4. | Do Not Enter 30 X 30 R5-1 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.3.5. | No Trucks (Symbol) 24 X 24 R5-2 | - | $ 12.60 | $ 12.90 | $ 11.81 | $ 12.00 | $ 11.60 | $ 28.25 | No Bid | $ 12.90 | $ 12.61 | $ 15.00 |
4.8.3.6. | No Trucks 24 X 18 R5-2P | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.18 | $ 14.20 |
4.8.3.7. | One Way Arrow Left 36 X 12 R6-1L | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.08 | $ 26.02 |
4.8.3.8. | One Way Arrow Right 36 X 12 R6-1R | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.08 | $ 26.02 |
4.8.3.9. | One Way-Left Arrow 18 X 24 R6-2L | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.18 | $ 14.20 |
4.8.3.10 | One Way-Right Arrow 18 X 24 R6-2R | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.18 | $ 14.20 |
4.8.3.11 | No Parking 12 X 18 R7-1B | - | $ 4.75 | $ 6.30 | $ 4.36 | $ 4.13 | $ 4.20 | $ 14.00 | No Bid | $ 4.69 | $ 5.13 | $ 7.68 |
4.8.3.12 | No Parking Anytime 12 X 18 R7-1 | - | $ 4.75 | $ 6.30 | $ 4.36 | $ 4.13 | $ 4.20 | $ 14.00 | No Bid | $ 4.69 | $ 5.13 | $ 7.68 |
4.8.3.13 | No Parking Here To Corner 12 X 18 R7-11D | - | $ 4.75 | $ 6.30 | $ 4.36 | $ 4.13 | $ 4.20 | $ 14.00 | No Bid | $ 4.69 | $ 5.13 | $ 7.68 |
4.8.3.14 | No Parking Between Signs 12 X 18 R7-12 | - | $ 4.75 | $ 6.30 | $ 4.36 | $ 4.13 | $ 4.20 | $ 14.00 | No Bid | $ 4.69 | $ 5.13 | $ 7.68 |
4.8.3.15 | No Parking Time Zone 12 X 18 R7-101D | - | $ 4.75 | $ 6.30 | $ 4.36 | $ 4.13 | $ 4.20 | $ 14.00 | No Bid | $ 4.69 | $ 5.13 | $ 7.68 |
4.8.3.16 | No Dumping Allowed 18 X 24 R10-20 | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 9.50 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.18 | $ 14.20 |
4.8.3.17 | Weight Limit _____Tons 18 X 24 R12-1 | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.18 | $ 14.20 |
4.8.3.18 | Weight Limit _____Tons 24 X 30 R12-1 | - | $ 15.75 | $ 9.95 | $ 14.52 | $ 13.75 | $ 13.50 | $ 34.25 | No Bid | $ 14.55 | $ 14.79 | $ 18.87 |
Sub-Total for Traffice Movement & Prohibition Signs | $0.00 | $ 189.89 | $ 190.15 | $ 175.16 | $ 168.97 | $ 163.36 | $ 431.75 | $ - | $ 178.22 | $ 184.26 | $ 271.54 | |
4.8.4. | HORIZONTAL ALIGNMENT SIGNS: | - | ||||||||||
4.8.4.1. | Curve Arrow Right 30 X 30 W1-1R | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.4.2. | Curve Arrow Left 30 X 30 W1-1L | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.4.3. | Reverse Turn Right 30 X 30 W1-3R | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.4.4. | Reverse Turn Left 30 X 30 W1-3L | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.4.5. | Reverse Curve Right 30 X 30 W1-4R | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.4.6. | Reverse Curve Left 30 X 30 W1-4L | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.4.7. | Winding Road Right 30 X 30 W1-5R | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.4.8. | Winding Road Left 30 X 30 W1-5L | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.4.9. | Directional Arrow 48 X 24 W1-6 | - | $ 25.20 | $ 21.90 | $ 23.23 | $ 22.00 | $ 21.60 | $ 44.45 | No Bid | $ 23.28 | $ 23.94 | $ 20.41 |
4.8.4.10 | Directional Arrow 48 X 24 W1-7 | - | $ 25.20 | $ 21.90 | $ 23.23 | $ 22.00 | $ 21.60 | $ 44.45 | No Bid | $ 23.28 | $ 23.94 | $ 26.45 |
4.8.4.11 | Chevron Double Faced 18 X 24 W1-8 | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 11.40 | $ 13.76 | $ 22.45 | No Bid | $ 11.78 | $ 17.12 | $ 14.20 |
4.8.4.12 | Chevron Double Faced 24 X 30 W1-8 | - | $ 15.75 | $ 14.20 | $ 14.52 | $ 19.00 | $ 23.63 | $ 34.25 | No Bid | $ 19.64 | $ 25.60 | $ 18.87 |
4.8.4.13 | T Symbol 30 X 30 W2-4 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.4.14. | Intersection Symbol 30 X 30 W2-1 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
Sub-Total for Horizontal Alignment Signs | $0.00 | $ 272.40 | $ 245.45 | $ 251.19 | $ 246.30 | $ 249.39 | $ 525.10 | $ - | $ 259.88 | $ 274.50 | $ 284.03 | |
4.8.5. | WARNING SIGNS: | - | ||||||||||
4.8.5.1. | Road Work Ahead 30 X 30 W20 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.5.2. | Road Work Ahead 30 X 30 W21 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.5.3. | Road Closed 48 X 30 R11-2 | - | $ 31.50 | $ 26.75 | $ 29.04 | $ 27.50 | $ 27.00 | $ 58.80 | No Bid | $ 29.10 | $ 30.20 | $ 44.35 |
4.8.5.4. | Road Closed to Thru Traffic 60 X 30 R11-4 | - | $ 39.40 | $ 32.75 | $ 36.30 | $ 34.38 | $ 33.75 | $ 71.00 | No Bid | $ 36.38 | $ 49.61 | $ 41.34 |
4.8.5.5. | Fresh Oil 30 X 30 TW21 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.5.6. | Stop Ahead 30 X 30 W3-1A | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 20.26 | $ 37.95 | No Bid | $ 20.68 | $ 18.39 | $ 20.41 |
4.8.5.7. | Be Prepared To Stop 30 X 30 W21-SP | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.5.8. | Flaggers Ahead 30 X 30 W20-7A | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.5.9. | Equestrian Trail Ahead 30 X 30 W11-7 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.5.10 | Fire Station Ahead 30 X 30 W11-8 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
Sub-Total for Warning Signs | $0.00 | $ 228.34 | $ 201.50 | $ 210.54 | $ 199.40 | $ 199.17 | $ 433.40 | $ - | $ 213.49 | $ 226.93 | $ 248.97 | |
4.8.6. | SUPPLEMENTAL WARNING PLAQUE: | - | ||||||||||
4.8.6.1. | Stop Ahead Placard 24 X 18 W3-1P | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.18 | $ 14.20 |
4.8.6.2. | Yield Ahead Placard 24 X 18 W3-2P | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.18 | $ 14.20 |
4.8.6.3. | Hill 24 X 18 W7-1P | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.18 | $ 14.20 |
4.8.6.4. | School X-ing 24 X 18 S2-1P | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 8.73 | $ 9.18 | $ 14.20 |
4.8.6.5. | Time Zone Placard 24 X 10 S4-1 | - | $ 5.25 | $ 14.60 | $ 4.84 | $ 5.50 | $ 5.01 | $ 15.50 | No Bid | $ 4.83 | $ 5.38 | $ 8.76 |
4.8.6.6. | Speed Placard 18 X 18 W13-1 | - | $ 7.10 | $ 8.10 | $ 6.53 | $ 6.19 | $ 6.12 | $ 17.80 | No Bid | $ 6.55 | $ 7.11 | $ 11.77 |
4.8.6.7. | Speed Advisory Placard 18 X 18 W13-6-1 | - | $ 7.10 | $ 17.20 | $ 6.53 | $ 6.19 | $ 6.12 | $ 17.80 | No Bid | $ 6.55 | $ 7.11 | $ 11.77 |
4.8.6.8. | Intersection Ahead Placard 24 X 18 | - | $ 9.45 | $ 20.55 | $ 8.71 | $ 9.00 | $ 7.86 | $ 22.45 | No Bid | $ 9.63 | $ 9.18 | $ 14.19 |
4.8.6.9. | Dangerous Hill Ahead 24 X 18 | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 9.63 | $ 9.18 | $ 14.19 |
4.8.6.10 | Equestrian
X-ing Ahead Placard 24 X 18 W11-7P |
- | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 9.63 | $ 9.18 | $ 14.19 |
4.8.6.11 | Fire Station Ahead Placard 24 X 18 W11-8P | - | $ 9.45 | $ 9.95 | $ 8.71 | $ 8.25 | $ 7.86 | $ 22.45 | No Bid | $ 9.63 | $ 9.18 | $ 14.19 |
Sub-Total for Supplemental Warning Plaque | $0.00 | $ 95.05 | $ 130.10 | $ 87.58 | $ 84.63 | $ 80.13 | $ 230.70 | $ - | $ 91.37 | $ 93.04 | $ 145.86 | |
4.8.7. | INTERSECTION WARNING SIGNS: | - | ||||||||||
4.8.7.1. | Intersection Signs 30 X 30 W2 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
Sub-Total for Intersection Warning Signs | $0.00 | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 | |
4.8.8. | STOP AHEAD & YIELD SIGNS: | - | ||||||||||
4.8.8.1. | Stop Ahead 30 X 30 W3-1A | - | $ 19.68 | $ 18.90 | $ 20.65 | $ 18.75 | $ 20.26 | $ 37.95 | No Bid | $ 20.68 | $ 19.36 | $ 20.41 |
4.8.8.2. | Yield Ahead 30 X 30 W3-2A | - | $ 19.68 | $ 23.50 | $ 20.65 | $ 18.75 | $ 20.26 | $ 37.95 | No Bid | $ 20.68 | $ 20.44 | $ 20.41 |
Sub-Total for Stop Ahead & Yield Signs | $0.00 | $ 39.36 | $ 42.40 | $ 41.30 | $ 37.50 | $ 40.52 | $ 75.90 | $ - | $ 41.36 | $ 39.80 | $ 40.82 | |
4.8.9. | BUMP SIGN: | - | ||||||||||
4.8.9.1. | Bump 30 X 30 W8-1 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
Sub-Total for Bump Sign | $0.00 | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 | |
4.8.10. | DEAD END or NO OUTLET SIGNS: | - | ||||||||||
4.8.10.1 | Dead End 24 X 24 W14-1 | - | $ 12.60 | $ 12.30 | $ 11.61 | $ 11.00 | $ 10.80 | $ 28.25 | No Bid | $ 11.64 | $ 11.98 | $ 15.00 |
4.8.10.2 | Dead End 30 X 30 W14-1 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.10.2 | No Outlet 30 X30 W14-2 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
Sub-Total Dead End or No Outlet Signs | $0.00 | $ 51.96 | $ 47.80 | $ 47.91 | $ 45.38 | $ 44.56 | $ 104.15 | $ - | $ 48.02 | $ 48.76 | $ 55.82 | |
4.8.11. | OTHER WARNING SIGNS: | - | ||||||||||
4.8.11.1 | Railroad Crossing 30” Diameter W10-1 | - | $ 19.68 | $ 19.05 | $ 18.15 | $ 18.75 | $ 16.88 | $ 37.95 | No Bid | $ 16.72 | $ 18.35 | $ 22.52 |
4.8.11.2 | Hazard Marker Double Faced 12 X 36 H-1 | - | $ 9.45 | $ 14.15 | $ 8.71 | $ 11.40 | $ 13.76 | $ 22.45 | No Bid | $ 19.35 | $ 17.12 | $ 26.02 |
4.8.11.3 | Caution 30 X 30 N17 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 18.75 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.39 | $ 20.41 |
4.8.11.4 | Designates School Crossing 30 X 30 S2-1 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 18.75 | $ 16.88 | $ 37.95 | No Bid | $ 17.39 | $ 17.60 | $ 20.41 |
4.8.11.5 | Detour Directional Arrow 48 X 18 M4 | - | $ 18.90 | $ 25.75 | $ 17.42 | $ 16.50 | $ 16.20 | $ 36.70 | No Bid | $ 17.46 | $ 21.00 | $ 14.46 |
4.8.11.6 | Watch Children 30 X 30 W9-13 | - | $ 19.68 | $ 17.75 | $ 18.15 | $ 17.19 | $ 16.88 | $ 37.95 | No Bid | $ 18.19 | $ 18.35 | $ 20.41 |
4.8.11.7 | Mowers Ahead 36 X 36 W21-3A-A36 | - | $ 28.35 | $ 24.35 | $ 26.13 | $ 24.75 | $ 24.30 | $ 47.05 | No Bid | $ 26.19 | $ 26.18 | $ 30.16 |
4.8.11.8 | Mowers
Ahead 36 X 36 Fold & Roll Collapsible Sign Panel w/Base |
- | No Bid | - | No Bid | No Bid | Tripod Sign Stand $27.00 | No Bid | No Bid | $ 44.36 | $ 199.35 | $ 30.16 |
Sub-Total Other Warning Signs | $0.00 | $ 135.42 | $ 136.55 | $ 124.86 | $ 126.09 | $ 121.78 | $ 258.00 | No Bid | $ 177.85 | $ 336.34 | $ 184.55 | |
4.8.12. | FLOOD WARNING SIGNS: | - | ||||||||||
4.8.12.1 | Do Not Enter When Flooded 30 X 30 | - | $ 19.68 | $ 35.00 | $ 18.15 | $ 18.75 | $ 16.88 | $ 37.95 | No Bid | $ 20.06 | $ 18.35 | $ 20.41 |
4.8.12.2 | Impassable During High Water 30 X 30 | - | $ 19.68 | $ 35.00 | $ 18.15 | $ 18.75 | $ 16.88 | $ 37.95 | No Bid | $ 20.06 | $ 18.35 | $ 20.41 |
4.8.12.3 | Flood Area Ahead 30 X 30 | - | $ 19.68 | $ 35.00 | $ 18.15 | $ 18.75 | $ 16.88 | $ 37.95 | No Bid | $ 20.06 | $ 18.35 | $ 20.41 |
Sub-Total for Flood Warning Signs | $0.00 | $ 59.04 | $ 105.00 | $ 54.45 | $ 56.25 | $ 50.64 | $ 113.85 | $ - | $ 60.18 | $ 55.05 | $ 61.23 | |
4.8.13. | SPECIAL SIGNS: | - | ||||||||||
4.8.13.1. | Adopt-a-Road
(White on Olympic Blue) 36 X 24 |
- | No Bid | $ 57.55 | $ 17.42 | $ 39.00 | $ 30.00 | $ 36.70 | No Bid | $ 48.49 | $ 28.31 | $ 15.65 |
Sub-Total for Adopt-a-Road | $0.00 | No Bid | $ 57.55 | $ 17.42 | $ 39.00 | $ 30.00 | $ 36.70 | No Bid | $ 48.49 | $ 28.31 | $ 15.65 | |
TOTAL FOR CATEGORY A | $0.00 | $ 1,209.75 | $ 1,253.70 | $ 1,121.50 | $ 1,089.39 | $ 1,066.55 | $ 2,458.15 | #VALUE! | $ 1,197.32 | $ 1,391.11 | $ 1,497.40 | |
CATEGORY B: | ||||||||||||
4.9. | BARRICADES, CONES, MARKERS | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH |
4.9.1. | BARRICADES: | |||||||||||
4.9.1.1. | Type II Double Sided / Engineer Grade | $ 36.00 | $ 32.45 | - | No Bid | No Bid | $ 59.00 | $ 18.70 | $ 35.32 | $ 50.06 | $ 131.37 | $ 72.00 |
4.9.1.2. | Type III Double Sided / Engineer Grade | $ 94.00 | $ 121.00 | - | No Bid | No Bid | $ 249.75 | $ 64.60 | $ 267.05 | $ 173.00 | No Bid | $ 195.68 |
4.9.1.3. | Type A Flashers | $ 13.95 | $ 99.00 | - | No Bid | No Bid | $ 12.00 | No Bid | $ 13.43 | $ 15.94 | $ 15.86 | $ 17.47 |
Sub-Total for Barricades | $ 143.95 | $ 252.45 | $ - | No Bid | No Bid | $ 320.75 | $ 83.30 | $ 315.80 | $ 239.00 | $ 147.23 | $ 285.15 | |
4.9.2. | TRAFFIC CONES: | |||||||||||
4.9.2.1. | Bright Orange
28” w/ 6” & 4” Reflective Collar |
$ 14.50 | $ 12.95 | - | No Bid | No Bid | $ 14.95 | No Bid | $ 13.65 | $ 13.44 | $ 18.19 | $ 13.89 |
4.9.3. | MARKERS: | |||||||||||
4.9.3.1. | Road Marker (White) CRM-375 | $ 14.50 | No Bid | - | No Bid | No Bid | $ 18.75 | No Bid | No Bid | $ 14.50 | No Bid | - |
4.9.3.2. | End of Road Marker EOR-18RR | $ 15.70 | $ 8.95 | $ 12.15 | No Bid | No Bid | $ 15.00 | $ 20.00 | No Bid | $ 8.90 | No Bid | - |
4.9.3.3. | Temporary Chip
Seal / Overlay Marker (Yellow) |
$ 0.46 | No Bid | $ 0.45 | No Bid | No Bid | $ 0.65 | No Bid | No Bid | $ 0.70 | No Bid | - |
Sub-Total for Markers | $ 30.66 | $ 8.95 | $ 12.60 | $ - | $ - | $ 34.40 | $ 20.00 | $ - | $ 24.10 | $ - | $ - | |
TOTAL FOR CATEGORY B | $ 189.11 | $ 274.35 | #VALUE! | #VALUE! | #VALUE! | $ 370.10 | #VALUE! | $ 329.45 | $ 276.54 | $ 165.42 | $ 299.04 | |
4.10. | CATEGORY C: SIGN POSTS | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH | PRICE PER EACH |
4.10.1. | SIGN POSTS & HARDWARE: | |||||||||||
4.10.1.1. | Sign Post: U-Channel 8-foot long | $ 5.19 | $ 7.99 | - | No Bid | No Bid | $ 6.56 | No Bid | No Bid | $ 7.99 | $ 8.24 | $ 5.91 |
4.10.1.2. | Sign Post: U-Channel 10-foot long | $ 6.49 | $ 9.99 | - | No Bid | No Bid | $ 8.20 | $ 13.50 | No Bid | $ 9.99 | $ 10.30 | $ 8.54 |
4.10.1.3. | Sign Post: U-Channel 12-foot long | $ 7.78 | $ 12.99 | - | No Bid | No Bid | $ 9.84 | $ 19.75 | No Bid | $ 11.99 | $ 12.36 | $ 8.76 |
4.10.1.4. | Sign Post Uni-Strut Telespar10-foot long | $ 10.50 | No Bid | - | No Bid | No Bid | No Bid | No Bid | No Bid | $ 25.88 | $ 14.20 | - |
4.10.1.5. | Sign Post:
Uni-Strut Telespar 2-piece break-away |
$ 6.60 | No Bid | - | No Bid | No Bid | No Bid | No Bid | No Bid | $ 16.70 | No Bid | - |
4.10.1.6. | Drive Rivet | $ 0.47 | No Bid | - | No Bid | No Bid | No Bid | No Bid | No Bid | $ 0.75 | No Bid | - |
4.10.1.7. | Plastic Spacer | $ 0.23 | No Bid | - | No Bid | No Bid | No Bid | No Bid | No Bid | $ 0.43 | $ 0.46 | - |
4.10.1.8. | Cherry Mate Rivet | $ 0.38 | No Bid | - | No Bid | No Bid | No Bid | No Bid | No Bid | $ 0.23 | $ 0.64 | - |
4.10.1.9. | Sign Post: Uni-Strut Rain Cap | $ 1.05 | No Bid | - | No Bid | No Bid | No Bid | No Bid | No Bid | $ 1.14 | $ 1.20 | - |
4.10.1.10 | Corner Bolt w/ Nut | $ 0.40 | No Bid | - | No Bid | No Bid | No Bid | No Bid | No Bid | $ 0.92 | - | - |
Sub-Total for Sign Posts & Hardware | $ 39.09 | $ 30.97 | $ - | $ - | $ - | $ 24.60 | $ 33.25 | $ - | $ 76.02 | $ 47.40 | $ 23.21 | |
TOTAL FOR CATEGORY C | $ 39.09 | $ 30.97 | $ - | $ - | $ - | $ 24.60 | $ 33.25 | $ - | $ 76.02 | $ 47.40 | $ 23.21 | |
Addendum Acknowledgment | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No | |
4.11. | Maximum % Increase for 2nd Year _____% | - | - | Firm only through 12/31/02 | 3% | - | 10% | - | 20% | - | 10% | 2% |
4.12. | Maximum % Increase for 3rd Year _____% | 2% | - | - | 5% | - | 10% | - | 20% | - | 10% | 2% |
4.13. | Maximum % Increase for 4th Year _____% | 3% | - | - | 7% | - | 10% | - | 20% | - | 10% | 2% |
4.14. | Maximum % Increase for 5th Year _____% | 3% | - | - | 9% | - | 10% | - | 20% | - | 10% | 2% |
4.15. | Co-op? | yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
No Bids | ||||||||||||
Mid American Sign Works, Inc. | ||||||||||||
Carter Waters | ||||||||||||
Erivie Signs | ||||||||||||