Bid Tabulation | |||||||||||||
43-18JUN02-Parking Lots | |||||||||||||
Blacktop Paving Co. | Central MO Asphalt | Christensen Construction Co. | |||||||||||
Description | Unit of Measure |
Estimated Quantity |
Unit Price |
Extended
Total |
Unit of Measure |
Estimated Quantity |
Unit Price |
Extended
Total |
Unit
of Measure |
Estimated Quantity |
Unit Price |
Extended
Total |
|
4.7.1. | Base Bid: Johnson Bld. | ||||||||||||
Removal and Replace Asphalt | Square Ft. | 1,500 | $ 2.74 | $ 4,110.00 | Square Ft. | 1,500 | $ 7.68 | $11,520.00 | Square Ft. | 1,500 | $ 2.90 | $ 4,350.00 | |
Crack Seal | Lineal Ft. | 1,000 | $ 0.45 | $ 450.00 | Lineal Ft. | 1,000 | $ 0.98 | $ 980.00 | Lineal Ft. | 1,000 | $ 0.65 | $ 650.00 | |
Surface Seal | Square Ft. | 28,660 | $ 0.07 | $ 2,006.20 | Square Ft. | 28,660 | $ 0.12 | $ 3,439.20 | Square Ft. | 28,660 | $ 0.11 | $ 3,152.60 | |
Stripping | Spaces | 79 | $ 4.50 | $ 355.50 | Spaces | 79 | $ 6.00 | $ 474.00 | Spaces | 79 | $ 4.50 | $ 355.50 | |
Total Cost | $ 6,921.70 | Total Cost | $16,413.20 | Total Cost | $ 8,508.10 | ||||||||
4.7.1.1. | Addendum #1: Optional Bid: Johnson Building | ||||||||||||
Removal and Replace Asphalt | Square Ft. | $ 2.51 | $ 3,765.00 | 270 | 270 | $ 2.75 | $ 2.75 | ||||||
Total Cost | $ 3,765.00 | Total Cost | Did not return addendum #1 | Total Cost | $ 4,125.00 | ||||||||
4.7.2. | Alternate 1: Walnut Lot | ||||||||||||
PCCP Removal and Replacement | Square Ft. | 270 | $ 6.50 | $ 1,755.00 | Square Ft. | 270 | $ 15.12 | $ 4,082.40 | Square Ft. | 270 | $ 11.00 | $ 2,970.00 | |
Total Cost | $ 1,755.00 | Total Cost | $ 4,082.40 | Total Cost | $ 2,970.00 | ||||||||
4.7.3. | Alternate 2: Guaranty Lot | ||||||||||||
Crack Seal | Lineal Ft. | 150 | $ 0.50 | $ 75.00 | Lineal Ft. | 150 | $ 0.98 | $ 147.00 | Lineal Ft. | 150 | $ 0.65 | $ 97.50 | |
Surface Seal | Square Ft. | 7,750 | $ 0.08 | $ 620.00 | Square Ft. | 7,750 | $ 0.12 | $ 930.00 | Square Ft. | 7,750 | $ 0.15 | $ 1,162.50 | |
Stripping | Spaces | 26 | $ 4.50 | $ 117.00 | Spaces | 26 | $ 6.00 | $ 156.00 | Spaces | 26 | $ 4.50 | $ 117.00 | |
Total Cost | $ 812.00 | Total Cost | $ 1,233.00 | Total Cost | $ 1,377.00 | ||||||||
4.7.4. | Alternate 3: Clark Lot | ||||||||||||
Crack Seal | Lineal Ft. | 50 | $ 1.00 | $ 50.00 | Lineal Ft. | 50 | $ 1.80 | $ 90.00 | Lineal Ft. | 50 | $ 0.65 | $ 32.50 | |
Surface Seal | Square Ft. | 6,770 | $ 0.08 | $ 541.60 | Square Ft. | 6,770 | $ 0.14 | $ 947.80 | Square Ft. | 6,770 | $ 0.15 | $ 1,015.50 | |
Stripping | Spaces | 24 | $ 5.00 | $ 120.00 | Spaces | 24 | $ 6.00 | $ 144.00 | Spaces | 24 | $ 4.50 | $ 108.00 | |
Total Cost | $ 711.60 | Total Cost | $ 1,181.80 | Total Cost | $ 1,156.00 | ||||||||
4.7.5. | Alternate 4: Judges Lot | ||||||||||||
Crack Seal | Lineal Ft. | 150 | $ 1.00 | $ 150.00 | Lineal Ft. | 150 | $ 1.80 | $ 270.00 | Lineal Ft. | 150 | $ 0.65 | $ 97.50 | |
Total Cost | $ 150.00 | Total Cost | $ 270.00 | Total Cost | $ 97.50 | ||||||||
No Bids | Opened By: Melinda Bobbitt | ||||||||||||
Raithel Brothers Contruction Inc. | Recorded By: Curt Kippenberger | ||||||||||||
APAC - Missouri Inc. | Time: 1:34 p.m. | ||||||||||||
Columbia Curb and Gutter Co. | Date: June 18, 2002 | ||||||||||||
N-J Wilson Contracting, Inc. |