Bid Tabulation | |||||||||||||||||||||||
42-18JUN02-Confined Space | |||||||||||||||||||||||
4.7. | Pricing | Qty | HOT Fire &Safety Equipment | Schulte Supply, Inc. | Linweld | HP Products | Tiemann Industrial Supply | Nova Safety Products | Reis Environmental | ||||||||||||||
4.7.1. | Category A | Unit Price | Ext. Price | Unit Price | Ext. Price | Unit Price | Ext. Price | Unit Price | Ext. Price | Unit Price | Ext. Price | Unit Price | Unit Price | Ext. Price | Unit Price | Ext. Price | |||||||
Multi-Gas Monitor per Sec. 2.2 | 1 | N/A | N/A | $ 2,168.00 | $ 2,168.00 | N/A | N/A | $ 1,683.00 | $ 1,683.00 | $ 1,625.00 | $ 1,625.00 | No Bid | No Bid | N/A | N/A | ||||||||
4.7.2. | Category B | ||||||||||||||||||||||
Air-purigying Respirator per
Sec. 2.3. |
2 | $ 145.47 | $ 290.94 | $ 100.00 | $ 200.00 | $ 139.65 | $ 279.30 | $ 108.56 | $ 217.12 | $ 100.90 | $ 201.80 | $ 136.00 | $ 272.00 | $ 86.85 | $ 173.70 | ||||||||
4.7.3. | Category C | ||||||||||||||||||||||
Self-contained Breathing Apparatus per Sec. 2.4. |
1 | $ 1,742.94 | $ 1,742.94 | No Bid | No Bid | N/A | N/A | $ 1,468.45 | $ 1,468.45 | $ 2,400.00 | $ 2,400.00 | $ 2,279.00 | $ 2,279.00 | No Bid | No Bid | ||||||||
4.7.4. | Category D | ||||||||||||||||||||||
Welding Respirator per Sec. 2.5. | 2 | N/A | N/A | No Bid | No Bid | $ 13.55 | $ 27.10 | $ 8.56 | $ 17.12 | $ 9.35 | $ 18.70 | $ 10.87 | $ 21.74 | N/A | N/A | ||||||||
4.7.5. | Category E | ||||||||||||||||||||||
Confined Space
Blower/Exhaust Fan per Sec. 2.6. |
1 | N/A | N/A | $ 1,468.00 | $ 1,468.00 | N/A | N/A | $ 888.58 | $ 888.58 | $ 785.00 | $ 785.00 | No Bid | No Bid | $ 1,246.60 | $ 1,246.60 | ||||||||
4.7.6. | Category F | ||||||||||||||||||||||
Additional Equipment per Sec.2.6 | |||||||||||||||||||||||
4.7.6.1. | Fall Protection Harness | 1 | $ 88.15 | $ 88.15 | $ 149.00 | $ 149.00 | N/A | N/A | $ 81.82 | $ 81.82 | $ 54.00 | $ 54.00 | $ 125.00 | $ 125.00 | $ 116.75 | $ 116.75 | |||||||
4.7.6.2. | Fall Protection Lanyard | 1 | N/A | N/A | No Bid | No Bid | N/A | N/A | $ 181.85 | $ 181.85 | $ 155.00 | $ 155.00 | No Bid | No Bid | $ 140.65 | $ 140.65 | |||||||
4.7.6.3. | Lifeline Assembly b | 1 | N/A | N/A | No Bid | No Bid | N/A | N/A | $ 29.83 | $ 29.83 | $ 32.95 | $ 32.95 | No Bid | No Bid | $ 32.00 | $ 32.00 | |||||||
4.7.6.4. | Tripod/Winch System | 1 | N/A | N/A | No Bid | No Bid | N/A | N/A | $ 1,068.22 | $ 1,068.22 | $ 1,561.95 | $ 1,561.95 | No Bid | No Bid | $ 1,984.55 | $ 1,984.55 | |||||||
4.7.7. | Category G | ||||||||||||||||||||||
Optional Equipment per Sec. 2.7. | |||||||||||||||||||||||
4.7.7.1. | Maintenance Spill Kit | 2 | N/A | N/A | $ 119.00 | $ 238.00 | N/A | N/A | $ 11.97 | $ 23.94 | $ 115.00 | $ 230.00 | $ 100.00 | $ 200.00 | $ 75.65 | $ 151.30 | |||||||
4.7.7.2. | HAZMAT spill Kit | 2 | N/A | N/A | $ 156.00 | $ 312.00 | N/A | N/A | $ 111.97 | $ 223.94 | $ 138.50 | $ 277.00 | $ 150.94 | $ 301.88 | $ 97.50 | $ 195.00 | |||||||
4.7.7.3. | Welding Helment | 2 | N/A | N/A | No Bid | No Bid | $ 308.27 | $ 616.54 | $ 245.22 | $ 490.44 | $ 175.00 | $ 350.00 | No Bid | No Bid | N/A | N/A | |||||||
4.7.7.4. | Coveralls (Case of 25) | 2 | N/A | N/A | $ 110.00 | $ 220.00 | N/A | N/A | $ 69.50 | $ 139.00 | $ 55.00 | $ 110.00 | $ 64.00 | $ 128.00 | $ 78.00 | $ 156.00 | |||||||
4.7.7.5. | Work Gloves (per dozen) | 1 | N/A | N/A | $ 60.00 | $ 60.00 | N/A | N/A | $ 4.13 | $ 4.13 | $ 51.00 | $ 51.00 | $ 28.00 | $ 28.00 | $ 56.45 | $ 56.45 | |||||||
4.7.7.6. | Storage Cabinet:
Stronghold Wardrobe Model 46-W-245 w/ 1 hanger shelf & 4 closet shelves |
1 | N/A | N/A | No Bid | No Bid | N/A | N/A | $ 250.46 | $ 250.46 | $ 360.00 | $ 360.00 | No Bid | No Bid | No Bid | No Bid | |||||||
4.7.7.7. | Storage Cabinet:
Stronghold Floor Model 46-244 w/ 4 shelves |
1 | N/A | N/A | No Bid | No Bid | N/A | N/A | $ 238.07 | $ 238.07 | $ 420.00 | $ 420.00 | $ 195.00 | $ 195.00 | No Bid | No Bid | |||||||
4.8. | Total for All Items Bid | $ 2,122.03 | $ 4,815.00 | $ 922.94 | $ 7,005.97 | $ 8,632.40 | $ 3,550.62 | $ 4,253.00 | |||||||||||||||
4.9. | Delivery A.R.O. | 30-60 days | 10-30 days | 14 days | 10 days | 2 weeks | 7days | 2-4 weeks | |||||||||||||||
Recognition of Addendum | ______Yes________ | Yes | Yes | No | Yes | No | Yes | ||||||||||||||||
No Bids | |||||||||||||||||||||||
Olsen Safety | Impact Absorbant Tech | ||||||||||||||||||||||
Leon Uniform Co | Jack Horner's Supply | ||||||||||||||||||||||
Grainger | Chief Supply Corp | ||||||||||||||||||||||
St. Louis Safety | Bob Barter Co | ||||||||||||||||||||||
Commenco | United Rentals | ||||||||||||||||||||||
Walter F. Stephens, Jr. | Masune Co | ||||||||||||||||||||||
GM Supply | GW Van Kappel | ||||||||||||||||||||||
Global Equipment | McCoy's Law Line | ||||||||||||||||||||||
Home Depot | Water and Sewer Supply | ||||||||||||||||||||||