The Hunting Shack | OMB Police Supply | Gil Hebard Guns Inc. | Gulf States | Green Supply | P & M Enterprises | Target Masters | ||||||||||||||||
4.8 | Reloads | Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
4.8.1. | 40 Caliber 180 grain reload-Equivalent to Federal P40Hsig hydra shok | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||||||||||
4.8.2. | 9mm 115 grain reload-Equivalent to Federal 9BH | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||||||||||
4.8.3. | 45 Caliber 230 grain reload-equivalent to Federal 45D | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||||||||||
4.8.4. | 38 Caliber-125 greain reload + P-Equivalent to Federal 45D w/out brass exchange | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||||||
4.8.5. | Sub-total for reloads (4.8.1. Through 4.8.4.) | |||||||||||||||||||||
4.9. | Federal Factory Ammo | Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
4.9.1. | Federal P40Hsig Hydra Shock JHP 180 grain | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||||||||||||||
4.9.2. | Federal 9BP 115 grain FMJ | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||||||||||
4.9.3. | Federal 45D 230 grain HiShok JHP | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||||||||||
4.9.4 | Sub-total for Federal Factory Ammo (4.9.1. Through 4.9.3.) | |||||||||||||||||||||
4.10. | Less-Lethal Ammunition | Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
4.10.1. | CTS Super Sock 12 guage | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||||||
4.11. | Other Ammunition | Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
4.11.1. | American Eagle 9mm, 115 grain ball FMJ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||||||||||||
4.11.2. | American Eagle 223, 55 grain FMJ | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||||||||||||
4.11.3. | Federal F127 RS 12 guage 2 3/4" slugs | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||||||||||||||
4.11.4. | Federal F127 00 12 guage 2 3/4" buck | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||||||||||
4.11.5. | #7 1/2" OR 8" Birdshot:________#birdshot | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||||||||||
4.11.6. | Sub-total for Other Ammunition (4.11.1. Through 4.11.5.) | |||||||||||||||||||||
4.12. | Factory Loads | Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
4.12.1. | Remington Golden Saver, .40 Caliber 180 grain BJHP GSB40 SWB | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | ||||||||||||||
4.12.2. | Remington Golden Saver, .45 Caliber 230 grain BJHP GSB45 APB | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||||||||||
4.12.3. | Remington Golden Saver, 9mm 124 grain, BJHP GSB9MMD | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||||||||||
4.12.4. | Sub-total for Factory Loads (4.12.1. Through 4.12.3.) | |||||||||||||||||||||
4.13. | Factory Reloads | Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
Unit Price | Estimated Rounds |
Extended Price |
4.13.1. | .40 Caliber 180 grain. Equivalent to Remington Golden Saver BJHP GSB40SWB | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | ||||||||||||||
4.13.2. | .45 Caliber 230 grain. Equivalent to Remington Golden Saver BJHP BSG45APB | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||||||||||||
4.13.3. | 9mm 124 grain. Equivalent to Remington Golden Saver BJGP GSB9MMD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||||||||||||
4.13.4. | Sub-total for Factory Reloads (4.13.1. Through 4.13.3.) | |||||||||||||||||||||
Grand Total for Ammuniton (4.8.5 + 4.9.4 + 4.10.1. + 4.11.6. + 4.12.4. + 4.13.4.) | $ - | $ - | $ - | $ - | $ - | $ - | $ - | |||||||||||||||
4.8.5. | Minimum Quantity for Order:________Rounds Per Type | Date:_________ | ||||||||||||||||||||
4.9. | Delivery ARO:___________ | Opened By:____________________ | ||||||||||||||||||||
4.10. | Co-op? Yes________ No________ | Recorded By:__________________ | ||||||||||||||||||||