Crime Victimes Rights 5k 2015

Overall Finish List

April 19, 2015


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Cooper Wuthnow Manchester 142 11 M 1 Top Fin 21:54.6 21:54.6
2 Levi Sinak Columbia 59 28 M 1 25-29 22:05.3 22:05.3
3 THOMAS QUINTANA COLUMBIA 159 35 M 1 35-39 23:10.9 23:10.9
4 Joe Stiffler 201 25 M 2 25-29 23:11.7 23:11.7
5 Danny Wuthnow Manchester 141 56 M 1 55-59 23:43.0 23:43.0
6 Anrea Kiser 208 22 F 1 Top Fin 23:56.1 23:56.1
7 Jill Shanteau Columbia 179 37 F 1 35-39 24:09.7 24:09.7
8 Molly Owens Fulton 34 23 F 1 20-24 24:22.5 24:22.5
9 Rajaye Smith Columbia 124 23 M 1 20-24 26:51.2 26:51.2
10 Mark Koch Fulton 22 44 M 1 40-44 26:59.6 26:59.6
11 Dan Knight Columbia 168 48 M 1 45-49 27:39.0 27:39.0
12 Leslie Rigdon Columbia MO 113 31 F 1 30-34 28:17.5 28:17.5
13 Shannon Dietzel Columbia 123 43 F 1 40-44 28:36.1 28:36.1
14 Cecily Daller Columbia 33 35 F 2 35-39 28:36.2 28:36.2
15 Katelynn Towne-Arnold Columbia 182 25 F 1 25-29 28:37.7 28:37.7
16 Andrew Arnold Columbia 183 29 M 3 25-29 28:38.0 28:38.0
17 Shawna Tiemann Manchester 143 30 F 2 30-34 29:24.1 29:24.1
18 Marty Meyer Columbia 131 28 M 4 25-29 29:28.3 29:28.3
19 Brouck Jacobs 211 34 M 1 30-34 29:37.5 29:37.5
20 Mark Dietzel Columbia 204 46 M 2 45-49 29:48.1 29:48.1
21 Adelyn Gibbs Columbia MO 154 8 F 1 0- 9 30:19.4 30:19.4
22 Kari Mayes Columbia MO 153 28 F 2 25-29 30:25.0 30:25.0
23 Larry Edwards Columbia 139 28 M 5 25-29 31:08.2 31:08.2
24 Debby Clausen 202 53 F 1 50-54 31:29.5 31:29.5
25 Charlene Morrow Hallsville 110 45 F 1 45-49 31:48.5 31:48.5
26 Sedel Marino Columbia 147 25 F 3 25-29 32:01.8 32:01.8
27 Jessica Caldera Columbia 97 30 F 3 30-34 32:18.8 32:18.8
28 Megan Lovins Columbia 60 27 F 4 25-29 32:28.2 32:28.2
29 Bonnie Adkins Columbia 3 60 F 1 60-64 32:59.1 32:59.1
30 Travis Neely Columbia 156 31 M 2 30-34 34:01.0 34:01.0
31 Pranavi Tella Columbia 155 29 F 5 25-29 34:27.0 34:27.0
32 Karis Cortez Columbia 77 12 F 1 10-14 35:14.0 35:14.0
33 Juan Cortez Columbia 107 40 M 2 40-44 35:14.6 35:14.6
34 Connie Shepp Columbia 106 49 F 2 45-49 38:24.1 38:24.1
35 Vickie Schulte 250 49 F 3 45-49 39:00.9 39:00.9
36 Katie McGavock Sedalia 127 24 F 2 20-24 39:02.1 39:02.1
37 Chelsea Hamilton Columbia 133 22 F 3 20-24 39:42.1 39:42.1
38 LACEI COLEMAN HALLSVILLE 129 15 F 1 15-19 39:44.2 39:44.2
39 JAMES CANON HALLSVILLE 128 60 M 1 60-64 39:45.3 39:45.3
40 Michelle Threlkele 210 38 F 3 35-39 42:29.8 42:29.8
41 amanda douglass columbia 53 34 F 4 30-34 42:38.6 42:38.6
42 Elizabeth Crawford 203 38 F 4 35-39 42:54.2 42:54.2
43 Tracy Gonzalez Columbia 29 56 F 1 55-59 42:54.2 42:54.2
44 Angela Stiffler 200 29 F 6 25-29 43:46.9 43:46.9
45 colton douglass columbia 55 9 M 1 0- 9 44:38.1 44:38.1
46 Ella Edwards Columbia 140 27 F 7 25-29 47:56.8 47:56.8
47 Stephanie Coleman Columbia 134 42 F 2 40-44 48:19.4 48:19.4
48 fontella wilson Columbia 47 48 F 4 45-49 48:35.2 48:35.2
49 alvin cobins Columbia 51 63 F 2 60-64 48:48.2 48:48.2
50 Cheri Stoffer Columbia 72 37 F 5 35-39 48:49.4 48:49.4
51 Max wright Columbia 19 8 M 2 0- 9 48:49.5 48:49.5
52 Kris Cortez Columbia 74 39 F 6 35-39 48:50.2 48:50.2
53 Andy Hayes 251 36 F 7 35-39 48:50.8 48:50.8
54 Andy Wright Columbia 16 35 M 2 35-39 48:51.6 48:51.6
55 Peter Zekert 209 22 M 2 20-24 52:03.8 52:03.8
56 Kerry Zekert Saint Louis 145 51 F 2 50-54 52:03.9 52:03.9
57 Christy Johnson Columbia 135 58 F 2 55-59 53:16.5 53:16.5
58 Tansy Johnson Columbia 108 34 F 5 30-34 53:17.2 53:17.2
59 Yvette Chambers Columbia 169 48 F 5 45-49 55:07.4 55:07.4
60 Joe Jeffries Columbia 170 49 M 3 45-49 55:08.1 55:08.1
61 Unknown Partic. 215 215 M 3 0- 9 57:08.8 57:08.8
62 Kim Wright Columbia 15 34 F 6 30-34 57:10.0 57:10.0
63 Hattie Wright Columbia 21 5 F 2 0- 9 57:11.0 57:11.0
64 Tyler Rieke Jefferson City 148 28 F 8 25-29 57:23.6 57:23.6
65 Tina Utley New Bloomfield 146 53 F 3 50-54 57:24.6 57:24.6
66 Becky Adkins Chandlerville 12 63 F 3 60-64 58:10.6 58:10.6
67 Grant Chinn Hallsville 103 6 M 4 0- 9 58:44.1 58:44.1
68 Heath Chinn Hallsville 101 36 M 3 35-39 58:45.0 58:45.0
69 Kim Chinn Hallsville 102 42 F 3 40-44 58:45.2 58:45.2
70 Randy Hopper 205 31 F 7 30-34 1:00:08.8 1:00:08.8
71 Aubrey Hopper 206 5 F 3 0- 9 1:00:09.2 1:00:09.2
DQ Sam Gonzalez Columbia 32 14 M DQ 10-14 --- ---